| Data Item Name | Description | Format | Occurs | Message | Seg Group | Seg Name | Element
|
|---|
|
Acknowledgement Request | A flag to indicate that an acknowledgement CONTRL message should be returned upon receipt of the interchange. | n1 | 0..1 |
CTLSET | Header | UNB | 0031=1 |
|
Interchange Action Code | A code used to indicate receipt of the interchange. | n1 | 1..1 |
CONTRL
ICONTRL | Header | UCI | 0083=
'Code List' |
|
Interchange Component Data Element Position | The position of an erroneous component data element within a data element. | n..3 | 0..1 |
CONTRL | Header | UCI | 0104= |
|
Interchange Control Reference Number | The unique interchange identifier assigned by the sender. | n..14 | 1..1 |
CTLSET | Header Trailer | UNB UNZ | 0020= 0020= |
|
Interchange Control Reference Number | The unique interchange identifier assigned by the sender. | n..14 | 1..1 |
ICONTRL | Header | UCI | 0020= |
|
Interchange Control Reference Number (Inbound) | The unique interchange identifier assigned by the sender of the inbound message. | n..14 | 1..1 |
CONTRL | Header | UCI | 0020= |
|
Interchange Creator | A unique identifier for an EDI Site for a Client. This equates to the legacy concept of EDI Site. I.e. the site from which a client may send EDI messages to the Department. The EDI Site ID is assigned by the Department at the time the EDI Site is registered. | an..10 | 1..1 |
ICONTRL | Header | UCI | 0004= |
|
Interchange Creator | A unique identifier for an EDI Site for a Client. This equates to the legacy concept of EDI Site. I.e.. the site from which a client may send EDI messages to the Department. The EDI Site ID is assigned by the Department at the time the EDI Site is registered. | an..10 | 1..1 |
CTLSET | Header | UNB | 0004= |
|
Interchange Creator (Inbound) | The site id of the creator of the interchange being responded to. | an..10 | 1..1 |
CONTRL | Header | UCI | 0004= |
|
Interchange Data Element Position | The position of an erroneous data element within a segment. | n..3 | 0..1 |
CONTRL | Header | UCI | 0098= |
|
Interchange Message Count | The count of messages contained within the interchange. | n..6 | 1..1 |
CTLSET | Header | UNZ | 0036= |
|
Interchange Owner | A unique identifier for an EDI Site for a Client. This equates to the legacy concept of EDI Site. I.e.. the site from which a client may send EDI messages to the Department. The EDI Site ID is assigned by the Department at the time the EDI Site is registered. | an..10 | 1..1 |
ICONTRL | Header | UCI | 0008= |
|
Interchange Owner | A unique identifier for an EDI Site for a Client. This equates to the legacy concept of EDI Site. I.e.. the site from which a client may send EDI messages to the Department. The EDI Site ID is assigned by the Department at the time the EDI Site is registered. | an..10 | 1..1 |
CTLSET | Header | UNB | 0008= |
|
Interchange Owner (Inbound) | This is the interchange owner site identifier. This will be copied from the inbound interchange header. | an..10 | 1..1 |
CONTRL | Header | UCI | 0008= |
|
Interchange Recipient Identification | This is the identifier of the party the interchange being responded to was sent to. | an..10 | 1..1 |
ICONTRL | Header | UCI | 0010= |
|
Interchange Recipient Identification | This is the identifier of the party the interchange being responded to was sent to. | an..10 | 1..1 |
CTLSET | Header | UNB | 0010= |
|
Interchange Recipient Identification (Inbound) | This is the identifier of the party the inbound interchange was sent to. | an..10 | 1..1 |
CONTRL | Header | UCI | 0010= |
|
Interchange Segment Tag | The segment tag identifier of the interchange service segment that is in error which is either the UNA, UNB or UNZ. | a3 | 0..1 |
CONTRL | Header | UCI | 0013= |
|
Interchange Syntax Error Code | A code used to indicate the syntax error detected within an interchange. | an..3 | 0..1 |
CONTRL | Header | UCI | 0085='
Code List ' |
|
Message Action Code | A code indicating that syntax errors have been detected in a message and that it has been rejected. | n1 | 1..1 |
CONTRL | 1 | UCM | 0083='
Code List' |
|
Message Component Data Element Position | The position of an erroneous component data element within a data element. | n..3 | 0..99 |
CONTRL | 2 | UCD | 0104= |
|
Message Data Element Position | The position of an erroneous data element within a segment. | n..3 | 0..99 |
CONTRL | 2 | UCD | 0098= |
|
Message Data Element Syntax Error Code | A code used to notify of a syntax error within a message. | n..2 | 0..1 |
CONTRL | 2 | UCD | 0085='
Code List' |
|
Message Identifier | The UN/CEFACT identifiers which identify the message type and directory, of a message that is being reported as being in error. | an..6 | 1..1 |
CONTRL
ICONTRL | Header | UNH | 0065=CONTRL
0052=D
0054=3
0051=UN |
|
Message Reference Number | The Message Reference Number (MRN) is a message reference assigned by the Interchange creator. The MRNs within each Interchange will consist of consecutive numbers starting from 1 and incrementing by 1 up to the number of messages in the interchange. | n..6 | 1..1 |
CONTRL
ICONTRL | Header Trailer | UNH UNT | 0062= 0062= |
|
Message Reference Number (Inbound) | The Message Reference Number from a received inbound message for which errors are being reported. | n..6 | 0..999999 |
CONTRL | Header | UCM | 0062= |
|
Message Segment Position | The numerical count position of a segment within a message. | n..6 | 0..999 |
CONTRL | 2 | UCS | 0096= |
|
Message Segment Syntax Error Code | A code used to notify of a syntax error detected in a message. | n..2 | 0..1 |
CONTRL | 2 | UCS | 0085="
Code List " |
Message Syntax Error Code
| A code used to notify of a syntax error detected in a message. | n..2 | 0..1 |
CONTRL | 2 | UCM | 0085="
Code List " |
|
Message Wrapper Segment Tag | The segment tag identifier of the message segment that is in error. | a3 | 0..1 |
CONTRL | 1 | UCM | 0013= |
|
Message Type Identifier | The type of message that is in error. | an..6 | 1..1 |
CONTRL | 1 | UCM | 0065= |
|
Message Type Release Number | The release number of the type of message that is in error. | an3 | 1..1 |
CONTRL | 1 | UCM | 0054= |
|
Message Type Version Number | The version number of the type of message that is in error. | an1 | 1..1 |
CONTRL | 1 | UCM | 0052= |
|
Message Wrapper Component Data Element Position | The position of an erroneous component data element within a data element. | n..3 | 0..1 |
CONTRL | 1 | UCM | 0104= |
|
Message Wrapper Data Element Position | The position of an erroneous data element within a segment. | n..3 | 0..1 |
CONTRL | 1 | UCM | 0098= |
|
Number of Segments in the Message | The number of segments found in an EDI message. The count begins at the UNH and ends with the UNT. | n..6 | 1..1 |
CONTRL
ICONTRL | Trailer | UNT | 0074= |
|
Syntax Identifier | The EDIFACT message syntax and version number employed by the messages. | a4 | 1..1 |
CTLSET | Header | UNB | 0001=UNOC
0002=3 |
|
Test Indicator | An indicator to show that the messages within the interchange are test messages. | a1 | 0..1 |
CTLSET | Header | UNB | 0035=1 |
|
Transmission Date | The date the interchange was sent. | n6 | 1..1 |
CTLSET | Header | UNB | 0017= |
|
Transmission Time | The time the interchange was sent. | n4 | 1..1 |
CTLSET | Header | UNB | 0019= |