Loading
pop-up content starts
pop-up content ends

Current tariff classification

    ​Schedule 6

    Thai originating goods

    (Sections 15 and 16 of the Customs Tariff Act 1995)

    Note: Except for the subheadings outlined in the table below, all rates have been phased to Free. The complete schedule, as originally legislated, is available at: Customs Tariff Amendment (Thailand-Australia Free Trade Agreement Implementation) Act 2004

    Item Heading or subheading in Schedule 3 # Rate
    6 2203.00.63 $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    7 2203.00.64 $55.83 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    8 2203.00.65 $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    8A 2203.00.66 $65.03 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    8B 2203.00.67 $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    8C 2203.00.69 $65.03 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    9 2203.00.71 $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    10 2203.00.72 $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    11 2203.00.79 $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    11A 2203.00.91 $110.15 /L of alcohol
    11B 2203.00.99 $110.15 /L of alcohol
    12 2204.10.23 $110.15 /L of alcohol
    13 2204.10.29 $110.15 /L of alcohol
    14 2204.10.83 $110.15 /L of alcohol
    15 2204.10.89 $110.15 /L of alcohol
    16 2204.21.30 $110.15 /L of alcohol
    17 2204.21.90 $110.15 /L of alcohol
    17A 2204.22.30 $110.15 /L of alcohol
    17B 2204.22.90 $110.15 /L of alcohol
    18 2204.29.30 $110.15 /L of alcohol
    19 2204.29.90 $110.15 /L of alcohol
    20 2205.10.30 $110.15 /L of alcohol
    21 2205.10.90 $110.15 /L of alcohol
    22 2205.90.30 $110.15 /L of alcohol
    23 2205.90.90 $110.15 /L of alcohol
    23A 2206.00.13 $110.15 /L of alcohol
    23B 2206.00.14 $110.15 /L of alcohol
    23C 2206.00.21 $110.15 /L of alcohol
    23D 2206.00.22 $110.15 /L of alcohol
    23E 2206.00.23 $110.15 /L of alcohol
    23F 2206.00.24 $110.15 /L of alcohol
    24 2206.00.52 $110.15 /L of alcohol
    25 2206.00.59 $110.15 /L of alcohol
    26 2206.00.62 $110.15 /L of alcohol
    27 2206.00.69 $110.15 /L of alcohol
    28 2206.00.72 $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    29 2206.00.73 $55.83 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    30 2206.00.76 $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    30A 2206.00.77 $65.03 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    30B 2206.00.78 $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    30C 2206.00.79 $65.03 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    31 2206.00.82 $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    32 2206.00.83 $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    33 2206.00.89 $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
    34 2206.00.92 $110.15 /L of alcohol
    35 2206.00.99 $110.15 /L of alcohol
    36 2207.10.00 $110.15 /L of alcohol
    37 2207.20.10 $0.537 /L
    38 2208.20.10 $102.87 /L of alcohol
    39 2208.20.90 $110.15 /L of alcohol
    40 2208.30.00 $110.15 /L of alcohol
    41 2208.40.00 $110.15 /L of alcohol
    42 2208.50.00 $110.15 /L of alcohol
    43 2208.60.00 $110.15 /L of alcohol
    44 2208.70.00 $110.15 /L of alcohol
    45 2208.90.20 $110.15 /L of alcohol
    46 2208.90.90 $110.15 /L of alcohol
    46A 2401.10.00 $2,587.90 /kg
    47 2401.20.00 $2,587.90 /kg of tobacco content
    48 2401.30.00 $2,587.90 /kg of tobacco content
    49 2402.10.20 $1.55274 /stick
    50 2402.10.80 $2,587.90 /kg of tobacco content
    51 2402.20.20 $1.55274 /stick
    52 2402.20.80 $2,587.90 /kg of tobacco content
    53 2403.11.00 $2,587.90 /kg of tobacco content
    54 2403.19.10 $1.55274 /stick
    54A 2403.19.90 $2,587.90 /kg of tobacco content
    55 2403.91.00 $2,587.90 /kg of tobacco content
    57 2403.99.80 $2,587.90 /kg of tobacco content
    57A 2404.11.00 $2,587.90 /kg of tobacco content
    58 2707.10.00 $0.537 /L
    59 2707.20.00 $0.537 /L
    60 2707.30.00 $0.537 /L
    61 2707.50.00 $0.537 /L
    62 2709.00.90 $0.537 /L
    63 2710.12.61 $0.03556 /L
    63A 2710.12.62 (Rate No. 001) $0.537 /L of gasoline
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    64 2710.12.69 $0.537 /L
    65 2710.12.70 $0.537 /L
    67 2710.19.16 $0.537 /L
    68 2710.19.22 (Rate No. 001) $0.537 /L of diesel
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    68A 2710.19.28 $0.537 /L
    69 2710.19.40 $0.03556 /L
    70 2710.19.51 $0.537 /L
    71 2710.19.52 $0.537 /L
    72 2710.19.53 $0.537 /L
    73 2710.19.70 $0.537 /L
    75 2710.19.91 $0.142 /L
    76 2710.19.92 $0.142 /kg
    76A 2710.20.00 (Rate No. 001) $0.537 /L of biodiesel
    plus
    (Rate No. 002) $0.537 /L of ethanol (if any)
    plus
    (Rate No. 003) $0.537 /L of other substances in the blend
    77 2710.91.16 $0.537 /L
    78 2710.91.22 (Rate No. 001) $0.537 /L of diesel
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    78A 2710.91.28 $0.537 /L
    79 2710.91.40 $0.03556 /L
    80 2710.91.51 $0.537 /L
    81 2710.91.52 $0.537 /L
    82 2710.91.53 $0.537 /L
    83 2710.91.61 $0.03556 /L
    83A 2710.91.62 (Rate No. 001) $0.537 /L of gasoline
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    84 2710.91.69 $0.537 /L
    85 2710.91.70 $0.537 /L
    86 2710.91.80 (Rate No. 001) $0.537 /L of biodiesel
    plus
    (Rate No. 002) $0.537 /L of ethanol (if any)
    plus
    (Rate No. 003) $0.537 /L of other substances in the blend
    87 2710.91.91 $0.142 /L
    88 2710.91.92 $0.142 /kg
    89 2710.99.16 $0.537 /L
    90 2710.99.22 (Rate No. 001) $0.537 /L of diesel
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    90A 2710.99.28 $0.537 /L
    91 2710.99.40 $0.03556 /L
    92 2710.99.51 $0.537 /L
    93 2710.99.52 $0.537 /L
    94 2710.99.53 $0.537 /L
    95 2710.99.61 $0.03556 /L
    95A 2710.99.62 (Rate No. 001) $0.537 /L of gasoline
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    96 2710.99.69 $0.537 /L
    97 2710.99.70 $0.537 /L
    98 2710.99.80 (Rate No. 001) $0.537 /L of biodiesel
    plus
    (Rate No. 002) $0.537 /L of ethanol (if any)
    plus
    (Rate No. 003) $0.537 /L of other substances in the blend
    99 2710.99.91 $0.142 /L
    100 2710.99.92 $0.142 /kg
    100AA 2711.11.00 $0.368 /kg
    100AB 2711.12.10 $0.175 /L
    100AC 2711.13.10 $0.175 /L
    100AD 2711.21.10 $0.368 /kg
    101 2902.20.00 $0.537 /L
    102 2902.30.00 $0.537 /L
    103 2902.41.00 $0.537 /L
    104 2902.42.00 $0.537 /L
    105 2902.43.00 $0.537 /L
    106 2902.44.00 $0.537 /L
    159 3403.11.10 $0.142 /kg
    160 3403.11.90 $0.142 /L
    161 3403.19.10 $0.142 /kg
    162 3403.19.90 $0.142 /L
    163 3403.91.10 $0.142 /kg
    164 3403.91.90 $0.142 /L
    165 3403.99.10 $0.142 /kg
    166 3403.99.90 $0.142 /L
    167 3811.21.10 $0.142 /kg
    168 3811.21.90 $0.142 /L
    169 3817.00.10 $0.537 /L
    170 3819.00.00 $0.142 /L
    172A 3824.99.30 (Rate No. 001) $0.537 /L of gasoline
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    172B 3824.99.40 (Rate No. 001) $0.537 /L of diesel
    plus
    (Rate No. 002) $0.537 /L of ethanol
    plus
    (Rate No. 003) $0.537 /L of other substances (if any) in the blend
    173A 3826.00.10 $0.537 /L
    173B 3826.00.20 (Rate No. 001) $0.537 /L of biodiesel
    plus
    (Rate No. 002) $0.537 /L of ethanol (if any)
    plus
    (Rate No. 003) $0.537 /L of other substances in the blend


    Footnote
    V.46

     Operative 1/9​​/2026​​

    For each component of the blend, the Import Declaration is to show the rate number, shown in brackets, the statistical code and the relevant volume in litres. Statistical codes for each tariff classification are set out in Schedule 3.

    Refer to notes under Chapter 27 Additional Note 2 and Additional Note 6, in Schedule 3, for information on conversion factors relating to LPG and CNG.

    # Unless otherwise indicated rates for Thai originating goods are Free.