Subheading Note
- In this Chapter the following have the meanings hereby assigned to them: 
      
Metal containing by weight at least 99% of aluminium, provided that the content by weight of any other element does not exceed the limit specified in the following table:
 
         TABLE - Other elements
         | Element | Limiting content % by weight | 
|---|
| Ag   Silver | 0.02 | 
|---|
| As   Arsenic | 0.005 | 
|---|
| Bi   Bismuth    | 0.05  | 
|---|
| Ca   Calcium   | 0.002  | 
|---|
| Cd   Cadmium | 0.002  | 
|---|
| Cu   Copper | 0.08  | 
|---|
| Fe   Iron    | 0.002  | 
|---|
| S    Sulphur   | 0.002  | 
|---|
| Sb   Antimony | 0.005  | 
|---|
| Sn    Tin  | 0.005  | 
|---|
| Zn    Zinc  | 0.002  | 
|---|
| Other (for example Te), each  | 0.001
  | 
|---|
 
 Note 1 repealed operative 1/1/22.