Loading

Current tariff classification

Schedule 12

Chinese originating goods

(Sections 15 and 16 of the Customs Tariff Act 1995)


Note: Except for the subheadings outlined in the table below, all rates are Free. The complete schedule, as originally legislated, is available at: Customs Tariff Amendment (China-Australia Free Trade Agreement Implementation) Act 2015

Item Heading or subheading in Schedule 3 # Rate
7 2203.00.63 $10.53 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
8 2203.00.64 $52.66 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
9 2203.00.65 $32.98 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
9A 2203.00.66 $61.32 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
9B 2203.00.67 $43.22 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
9C 2203.00.69 $61.32 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
10 2203.00.71 $10.53 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
11 2203.00.72 $32.98 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
12 2203.00.79 $43.22 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
13 2203.00.91 $103.89 /L of alcohol
14 2203.00.99 $103.89 /L of alcohol
15 2204.10.23 $103.89 /L of alcohol
16 2204.10.29 $103.89 /L of alcohol
17 2204.10.83 $103.89 /L of alcohol
18 2204.10.89 $103.89 /L of alcohol
19 2204.21.30 $103.89 /L of alcohol
20 2204.21.90 $103.89 /L of alcohol
20A 2204.22.30 $103.89 /L of alcohol
20B 2204.22.90 $103.89 /L of alcohol
21 2204.29.30 $103.89 /L of alcohol
22 2204.29.90 $103.89 /L of alcohol
23 2205.10.30 $103.89 /L of alcohol
24 2205.10.90 $103.89 /L of alcohol
25 2205.90.30 $103.89 /L of alcohol
26 2205.90.90 $103.89 /L of alcohol
27 2206.00.13 $103.89 /L of alcohol
28 2206.00.14 $103.89 /L of alcohol
29 2206.00.21 $103.89 /L of alcohol
30 2206.00.22 $103.89 /L of alcohol
31 2206.00.23 $103.89 /L of alcohol
32 2206.00.24 $103.89 /L of alcohol
33 2206.00.52 $103.89 /L of alcohol
34 2206.00.59 $103.89 /L of alcohol
35 2206.00.62 $103.89 /L of alcohol
36 2206.00.69 $103.89 /L of alcohol
37 2206.00.72 $10.53 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
38 2206.00.73 $52.66 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
39 2206.00.76 $32.98 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
39A 2206.00.77 $61.32 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
39B 2206.00.78 $43.22 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
39C 2206.00.79 $61.32 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
40 2206.00.82 $10.53 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
41 2206.00.83 $32.98 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
42 2206.00.89 $43.22 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15
43 2206.00.92 $103.89 /L of alcohol
44 2206.00.99 $103.89 /L of alcohol
45 2207.10.00 $103.89 /L of alcohol
46 2207.20.10 $0.506 /L
47 2208.20.10 $97.02 /L of alcohol
48 2208.20.90 $103.89 /L of alcohol
49 2208.30.00 $103.89 /L of alcohol
50 2208.40.00 $103.89 /L of alcohol
51 2208.50.00 $103.89 /L of alcohol
52 2208.60.00 $103.89 /L of alcohol
53 2208.70.00 $103.89 /L of alcohol
54 2208.90.20 $103.89 /L of alcohol
55 2208.90.90 $103.89 /L of alcohol
56 2401.10.00 $2,101.89 /kg
57 2401.20.00 $2,101.89 /kg of tobacco content
58 2401.30.00 $2,101.89 /kg of tobacco content
59 2402.10.20 $1.36623 /stick
60 2402.10.80 $2,101.89 /kg of tobacco content
61 2402.20.20 $1.36623 /stick
62 2402.20.80 $2,101.89 /kg of tobacco content
63 2403.11.00 $2,101.89 /kg of tobacco content
64 2403.19.10 $1.36623 /stick
65 2403.19.90 $2,101.89 /kg of tobacco content
66 2403.91.00 $2,101.89 /kg of tobacco content
67 2403.99.80 $2,101.89 /kg of tobacco content
67A 2404.11.00 $2,101.89 /kg of tobacco content
68 2707.10.00 $0.506 /L
69 2707.20.00 $0.506 /L
70 2707.30.00 $0.506 /L
71 2707.50.00 $0.506 /L
72 2709.00.90 $0.506 /L
73 2710.12.61 $0.03556 /L
74 2710.12.62 (Rate No. 001) $0.506 /L of gasoline
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
75 2710.12.69 $0.506 /L
76 2710.12.70 $0.506 /L
77 2710.19.16 $0.506 /L
78 2710.19.22 (Rate No. 001) $0.506 /L of diesel
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
79 2710.19.28 $0.506 /L
80 2710.19.40 $0.03556 /L
81 2710.19.51 $0.506 /L
82 2710.19.52 $0.506 /L
83 2710.19.53 $0.506 /L
84 2710.19.70 $0.506 /L
85 2710.19.91 $0.142 /L
86 2710.19.92 $0.142 /kg
87 2710.20.00 (Rate No. 001) $0.506 /L of biodiesel
plus
(Rate No. 002) $0.506 /L of ethanol (if any)
plus
(Rate No. 003) $0.506 /L of other substances in the blend
88 2710.91.16 $0.506 /L
89 2710.91.22 (Rate No. 001) $0.506 /L of diesel
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
90 2710.91.28 $0.506 /L
91 2710.91.40 $0.03556 /L
92 2710.91.51 $0.506 /L
93 2710.91.52 $0.506 /L
94 2710.91.53 $0.506 /L
95 2710.91.61 $0.03556 /L
96 2710.91.62 (Rate No. 001) $0.506 /L of gasoline
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
97 2710.91.69 $0.506 /L
98 2710.91.70 $0.506 /L
99 2710.91.80 (Rate No. 001) $0.506 /L of biodiesel
plus
(Rate No. 002) $0.506 /L of ethanol (if any)
plus
(Rate No. 003) $0.506 /L of other substances in the blend
100 2710.91.91 $0.142 /L
101 2710.91.92 $0.142 /kg
102 2710.99.16 $0.506 /L
103 2710.99.22 (Rate No. 001) $0.506 /L of diesel
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
104 2710.99.28 $0.506 /L
105 2710.99.40 $0.03556 /L
106 2710.99.51 $0.506 /L
107 2710.99.52 $0.506 /L
108 2710.99.53 $0.506 /L
109 2710.99.61 $0.03556 /L
110 2710.99.62 (Rate No. 001) $0.506 /L of gasoline
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
111 2710.99.69 $0.506 /L
112 2710.99.70 $0.506 /L
113 2710.99.80 (Rate No. 001) $0.506 /L of biodiesel
plus
(Rate No. 002) $0.506 /L of ethanol (if any)
plus
(Rate No. 003) $0.506 /L of other substances in the blend
114 2710.99.91 $0.142 /L
115 2710.99.92 $0.142 /kg
116 2711.11.00 $0.347 /kg
117 2711.12.10 $0.165 /L
118 2711.13.10 $0.165 /L
119 2711.21.10 $0.347 /kg
120 2902.20.00 $0.506 /L
121 2902.30.00 $0.506 /L
122 2902.41.00 $0.506 /L
123 2902.42.00 $0.506 /L
124 2902.43.00 $0.506 /L
125 2902.44.00 $0.506 /L
127 3403.11.10 $0.142 /kg
128 3403.11.90 $0.142 /L
129 3403.19.10 $0.142 /kg
130 3403.19.90 $0.142 /L
131 3403.91.10 $0.142 /kg
132 3403.91.90 $0.142 /L
133 3403.99.10 $0.142 /kg
134 3403.99.90 $0.142 /L
136 3811.21.10 $0.142 /kg
137 3811.21.90 $0.142 /L
138 3817.00.10 $0.506 /L
139 3819.00.00 $0.142 /L
140 3824.99.30 (Rate No. 001) $0.506 /L of gasoline
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
141 3824.99.40 (Rate No. 001) $0.506 /L of diesel
plus
(Rate No. 002) $0.506 /L of ethanol
plus
(Rate No. 003) $0.506 /L of other substances (if any) in the blend
142 3826.00.10 $0.506 /L
143 3826.00.20 (Rate No. 001) $0.506 /L of biodiesel
plus
(Rate No. 002) $0.506 /L of ethanol (if any)
plus
(Rate No. 003) $0.506 /L of other substances in the blend


Footnote
V.36

Operative 1/9​/2024​

Table items 1 to 6, 126 an​d 144 to 657 repealed

For each component of the blend, the Import Declaration is to show the rate number, shown in brackets, the statistical code and the relevant volume in litres. Statistical codes for each tariff classification are set out in Schedule 3.

Refer to notes under Chapter 27 Additional Note 2 and Additional Note 6, in Schedule 3, for information on conversion factors relating to LPG and CNG.

# Unless otherwise indicated rates for Chinese originating goods are Free.