| 2903 |  |  | HALOGENATED DERIVATIVES OF HYDROCARBONS: |  |  | 
|---|
| 2903.1 |  |  | - Saturated chlorinated derivatives of acyclic hydrocarbons: |  |  | 
|---|
| 2903.11.00 | 19 | kg | -- Chloromethane (methyl chloride) and chloroethane (ethyl chloride) | Free | View TCOs for 2903.11.00 | 
|---|
| 2903.12.00 | 20 | t | -- Dichloromethane (methylene chloride) | Free | View TCOs for 2903.12.00 | 
|---|
| 2903.13.00 | 21 | L | -- Chloroform (trichloromethane) | Free | View TCOs for 2903.13.00 | 
|---|
| 2903.14.00 | 22 | t | -- Carbon tetrachloride | Free | View TCOs for 2903.14.00 | 
|---|
| 2903.15.00 | 23 | kg | -- Ethylene dichloride (ISO) (1,2-dichloroethane) | Free | View TCOs for 2903.15.00 | 
|---|
| 2903.19.00 |  |  | -- Other | Free | View TCOs for 2903.19.00 | 
|---|
| 04 | kg | 1,1,1-Trichloroethane (methyl chloroform) |  |  | 
| 05 | kg | Other |  |  | 
| 2903.2 |  |  | - Unsaturated chlorinated derivatives of acyclic hydrocarbons: |  |  | 
|---|
| 2903.21.00 | 27 | kg | -- Vinyl chloride (chloroethylene) | Free | View TCOs for 2903.21.00 | 
|---|
| 2903.22.00 | 28 | t | -- Trichloroethylene | Free | View TCOs for 2903.22.00 | 
|---|
| 2903.23.00 | 29 | kg | -- Tetrachloroethylene (perchloroethylene) | Free | View TCOs for 2903.23.00 | 
|---|
| 2903.29.00 | 30 | kg | -- Other | Free | View TCOs for 2903.29.00 | 
|---|
| 2903.4 |  |  | - Saturated fluorinated derivatives of acyclic hydrocarbons: |  |  | 
|---|
| 2903.41.00 | 01 | kg | -- Trifluoromethane (HFC‑23) | Free | View TCOs for 2903.41.00 | 
|---|
| 2903.42.00 | 02 | kg | -- Difluoromethane (HFC‑32) | Free | View TCOs for 2903.42.00 | 
|---|
| 2903.43.00 | 03 | kg | -- Fluoromethane (HFC‑41), 1,2‑difluoroethane (HFC‑152) and 1,1‑difluoroethane (HFC‑152a) | Free | View TCOs for 2903.43.00 | 
|---|
| 2903.44.00 | 04 | kg | -- Pentafluoroethane (HFC‑125), 1,1,1‑trifluoroethane (HFC‑143a) and 1,1,2‑trifluoroethane (HFC‑143) | Free | View TCOs for 2903.44.00 | 
|---|
| 2903.45.00 | 05 | kg | -- 1,1,1,2‑Tetrafluoroethane (HFC‑134a) and 1,1,2,2‑tetrafluoroethane (HFC‑134) | Free | View TCOs for 2903.45.00 | 
|---|
| 2903.46.00 | 06 | kg | -- 1,1,1,2,3,3,3‑Heptafluoropropane (HFC‑227ea), 1,1,1,2,2,3‑hexafluoropropane (HFC‑236cb), 1,1,1,2,3,3‑hexafluoropropane (HFC‑236ea) and 1,1,1,3,3,3‑hexafluoropropane (HFC‑236fa) | Free | View TCOs for 2903.46.00 | 
|---|
| 2903.47.00 | 07 | kg | -- 1,1,1,3,3‑Pentafluoropropane (HFC‑245fa) and 1,1,2,2,3‑pentafluoropropane (HFC‑245ca) | Free | View TCOs for 2903.47.00 | 
|---|
| 2903.48.00 | 08 | kg | -- 1,1,1,3,3‑Pentafluorobutane (HFC‑365mfc) and 1,1,1,2,2,3,4,5,5,5‑decafluoropentane (HFC‑43‑10mee) | Free | View TCOs for 2903.48.00 | 
|---|
| 2903.49.00 | 09 | kg | -- Other | Free | View TCOs for 2903.49.00 | 
|---|
| 2903.5 |  |  | - Unsaturated fluorinated derivatives of acyclic hydrocarbons: |  |  | 
|---|
| 2903.51.00 | 11 | kg | -- 2,3,3,3‑Tetrafluoropropene (HFO‑1234yf), 1,3,3,3‑tetrafluoropropene (HFO‑1234ze) and (Z)‑1,1,1,4,4,4‑hexafluoro‑2‑butene (HFO‑1336mzz) | Free | View TCOs for 2903.51.00 | 
|---|
| 2903.59.00 |  |  | -- Other | Free | View TCOs for 2903.59.00 | 
|---|
| 12 | kg | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-prop-1-ene (CAS 382-21-8) |  |  | 
| 20 | kg | Other |  |  | 
| 2903.6 |  |  | - Brominated or iodinated derivatives of acyclic hydrocarbons: |  |  | 
|---|
| 2903.61.00 | 21 | kg | -- Methyl bromide (bromomethane) | Free | View TCOs for 2903.61.00 | 
|---|
| 2903.62.00 | 22 | kg | -- Ethylene dibromide (ISO) (1,2‑dibromoethane) | Free | View TCOs for 2903.62.00 | 
|---|
| 2903.69.00 | 30 | kg | -- Other | Free | View TCOs for 2903.69.00 | 
|---|
| 2903.7 |  |  | - Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens: |  |  | 
|---|
| 2903.71.00 | 50 | kg | -- Chlorodifluoromethane (HCFC-22) | 5% | View TCOs for 2903.71.00 | 
|---|
| 2903.72.00 | 51 | kg | -- Dichlorotrifluoroethanes (HCFC-123) | 5% | View TCOs for 2903.72.00 | 
|---|
| 2903.73.00 |  |  | -- Dichlorofluoroethanes (HCFC-141, 141b) | 5% | View TCOs for 2903.73.00 | 
|---|
| 52 | kg | 1,1-Dichloro-1-fluoroethane (HCFC 141b) (CAS 1717-00-6) |  |  | 
| 53 | kg | Other dichlorofluoroethanes |  |  | 
| 2903.74.00 | 54 | kg | -- Chlorodifluoroethanes (HCFC-142, 142b) | 5% | View TCOs for 2903.74.00 | 
|---|
| 2903.75.00 | 55 | kg | -- Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 5% | View TCOs for 2903.75.00 | 
|---|
| 2903.76.00 | 56 | kg | -- Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | Free | View TCOs for 2903.76.00 | 
|---|
| 2903.77.00 |  |  | -- Other, perhalogenated only with fluorine and chlorine | Free | View TCOs for 2903.77.00 | 
|---|
| 60 | kg | Trichlorofluoromethane, dichlorodifluoromethane, trichlorotrifluoroethanes, dichlorotetrafluoroethanes, and chloropentafluoroethane |  |  | 
| 61 | kg | Chlorotrifluoromethane |  |  | 
| 62 | kg | Pentachlorofluoroethane |  |  | 
| 63 | kg | Tetrachlorodifluoroethanes |  |  | 
| 64 | kg | Heptachlorofluoropropanes |  |  | 
| 65 | kg | Hexachlorodifluoropropanes |  |  | 
| 66 | kg | Pentachlorotrifluoropropanes |  |  | 
| 67 | kg | Tetrachlorotetrafluoropropanes |  |  | 
| 68 | kg | Trichloropentafluoropropanes |  |  | 
| 69 | kg | Dichlorohexafluoropropanes |  |  | 
| 70 | kg | Chloroheptafluoropropanes |  |  | 
| 71 | kg | Other |  |  | 
| 2903.78.00 | 72 | kg | -- Other perhalogenated derivatives | Free | View TCOs for 2903.78.00 | 
|---|
| 2903.79 |  |  | -- Other: |  |  | 
|---|
| 2903.79.10 |  |  | --- Other chlorofluorinated derivatives | 5% | View TCOs for 2903.79.10 | 
|---|
| 80 | kg | Chlorotetrafluoroethanes |  |  | 
| 81 | kg | Other derivatives of methane, ethane or propane halogenated only with fluorine and chlorine |  |  | 
| 82 | kg | Other |  |  | 
| 2903.79.90 |  |  | --- Other | Free | View TCOs for 2903.79.90 | 
|---|
| 83 | kg | Derivatives of methane, ethane or propane halogenated only with fluorine and bromine |  |  | 
| 84 | kg | Other |  |  | 
| 2903.8 |  |  | - Halogenated derivatives of cyclanic, cyclenic or cycloterpenic hydrocarbons: |  |  | 
|---|
| 2903.81.00 | 85 | kg | -- 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | Free | View TCOs for 2903.81.00 | 
|---|
| 2903.82.00 | 86 | kg | -- Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | Free | View TCOs for 2903.82.00 | 
|---|
| 2903.83.00 | 88 | kg | -- Mirex (ISO) | Free | View TCOs for 2903.83.00 | 
|---|
| 2903.89.00 | 89 | kg | -- Other | Free | View TCOs for 2903.89.00 | 
|---|
| 2903.9 |  |  | - Halogenated derivatives of aromatic hydrocarbons: |  |  | 
|---|
| 2903.91.00 | 90 | kg | -- Chlorobenzene, 
               o-dichlorobenzene and 
               p-dichlorobenzene | 5% CA:Free | View TCOs for 2903.91.00 | 
|---|
| 2903.92.00 | 91 | kg | -- Hexachlorobenzene (ISO) and DDT (ISO)(clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) | Free | View TCOs for 2903.92.00 | 
|---|
| 2903.93.00 | 93 | kg | -- Pentachlorobenzene (ISO) | Free | View TCOs for 2903.93.00 | 
|---|
| 2903.94.00 | 94 | kg | -- Hexabromobiphenyls | Free | View TCOs for 2903.94.00 | 
|---|
| 2903.99.00 | 95 | kg | -- Other | Free | View TCOs for 2903.99.00 | 
|---|