CUSRES - CTO Receival Notice Response - (CTORECR)
A CTO Receival Notice Response is a response message sent by the Department to a CTO in acknowledgement of the lodgment of a CTO Receival Notice. This message gives the status of the each line of cargo that the CTO is reporting.
The Department will give a movement status advising whether the shipment may be ‘Loaded on to the Vessel/aircraft’, ‘Not to be loaded on the vessel/aircraft’ or that the goods need to be ‘Held for Customs’. A CTO Receival Notice cannot be withdrawn and if a withdrawal is attempted and status of ‘Error’ will be given.
v2.5 (21 Nov 2002)
|
Pos. No. |
Seg. ID |
Name |
Req. Des. |
Max.Use |
Group Repeat |
---|
M | 0010 |
UNH | Message Header | M | 1 | |
M | 0020 |
BGM | Beginning of Message | M | 1 | |
| 0090 | | Segment Group 1: NAD | C | | 9 |
M | 0100 |
NAD | Name and Address | M | 1 | |
|
| 0140 | | Segment Group 3: RFF | C | | 999 |
M | 0150 |
RFF | Reference | M | 1 | |
|
| 0180 | | Segment Group 4: ERP-ERC-FTX | C | | 99 |
M | 0190 |
ERP | Error Point Details | M | 1 | |
| 0210 |
ERC | Application Error Information | C | 99 | |
| 0220 |
FTX | Free Text | C | 99 | |
|
| 0270 | | Segment Group 6: DOC-RFF-SG11 | C | | 9999 |
M | 0280 |
DOC | Document/Message Details | M | 1 | |
| 0300 |
RFF | Reference | C | 9 | |
| 0510 | | Segment Group 11: CST-FTX | C | | 9999 | |
M | 0520 |
CST | Customs Status of Goods | M | 1 | | |
| 0530 |
FTX | Free Text | C | 9 | | |
|
| 0650 |
CNT | Control Total | C | 9 | | |
M | 0690 |
UNT | Message Trailer | M | 1 | | |
Segment: | UNH Message Header |
---|
Position: | 0010 |
---|
Group: | |
---|
Level: | 0 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 0062 | | MESSAGE REFERENCE NUMBER | M | 1 | an..14 |
|
Message Reference Number |
M | S009 | | MESSAGE IDENTIFIER | M | 1 | |
M | | 0065 | Message type identifier | M | | an..6 |
| | CUSRES | | Customs response message |
|
M | | 0052 | Message type version number | M | | an..3 |
| | D | | Draft version/UN/EDIFACT Directory |
|
M | | 0054 | Message type release number | M | | an..3 |
| |
M | | 0051 | Controlling agency | M | | an..2 |
| |
X | | 0057 | Association assigned code | C | | an..6 |
X | 0068 | | COMMON ACCESS REFERENCE | C | 1 | an..35 |
X | S010 | | STATUS OF THE TRANSFER | C | 1 | |
X | | 0070 | Sequence message transfer number | M | | n..2 |
X | | 0073 | First/last sequence message transfer indication | C | | a1 |
UNH+1+CUSRES:D:99B:UN'
Segment: | BGM Beginning of Message |
---|
Position: | 0020 |
---|
Group: | |
---|
Level: | 0 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
| C002 | | DOCUMENT/MESSAGE NAME | C | 1 | |
| | 1001 | Document name code | C | | an..3 |
| | 961 | | General response (Customs) |
|
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
| | 1000 | Document name | C | | an..35 |
|
Document Name |
| C106 | | DOCUMENT/MESSAGE IDENTIFICATION | C | 1 | |
| | 1004 | Document/message number | C | | an..35 |
|
Document Message Number |
| | 1056 | Version | C | | an..9 |
|
Version Number |
X | | 1060 | Revision number | C | | an..6 |
| 1225 | |
MESSAGE FUNCTION CODE | C | 1 | an..3 |
| |
X | 4343 | | RESPONSE TYPE CODE | C | 1 | an..3 |
BGM+961:::CTORECR+DOC MSG NUMBER:VERS+11'
Segment: | NAD Name and Address |
---|
Position: | 0100 (Trigger Segment) |
---|
Group: | Segment Group 1 (Name and Address) Conditional (Optional) |
---|
Level: | 1 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 3035 | | PARTY FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| |
| C082 | | PARTY IDENTIFICATION DETAILS | C | 1 | |
M | | 3039 | Party identifier | M | | an..35 |
|
Outbound Message Recipient |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
X | C058 | | NAME AND ADDRESS | C | 1 | |
X | | 3124 | Name and address line | M | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | C080 | | PARTY NAME | C | 1 | |
X | | 3036 | Party name | M | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3045 | Party name format code | C | | an..3 |
X | C059 | | STREET | C | 1 | |
X | | 3042 | Street and number/p.o. box | M | | an..35 |
X | | 3042 | Street and number/p.o. box | C | | an..35 |
X | | 3042 | Street and number/p.o. box | C | | an..35 |
X | | 3042 | Street and number/p.o. box | C | | an..35 |
X | 3164 | | CITY NAME | C | 1 | an..35 |
X | C819 | | COUNTRY SUB-ENTITY DETAILS | C | 1 | |
X | | 3229 | Country sub-entity name code | C | | an..9 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3228 | Country sub-entity name | C | | an..35 |
X | 3251 | | POSTAL IDENTIFICATION CODE | C | 1 | an..17 |
X | 3207 | | COUNTRY NAME CODE | C | 1 | an..3 |
NAD+MR+OUT MSG RECIPIENT::95'
Segment: | RFF Reference |
---|
Position: | 0150 (Trigger Segment) |
---|
Group: | Segment Group 3 (Reference) Conditional (Optional) |
---|
Level: | 1 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
RFF+ABO:SENDER REF::VERS'
RFF+ACW:CTOREC'
RFF+AFM:MSG FUNCTION CODE'
Segment: | ERP Error Point Details |
---|
Position: | 0190 (Trigger Segment) |
---|
Group: | Segment Group 4 (Error Point Details) Conditional (Optional) |
---|
Level: | 1 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
| C701 | | ERROR POINT DETAILS | C | 1 | |
X | | 1049 | Message section, coded | C | | an..3 |
X | | 1052 | Message item number | C | | an..35 |
| | 1054 | Message sub-item number | C | | n..6 |
|
Error Location |
X | C853 | | ERROR SEGMENT POINT DETAILS | C | 1 | |
X | | 9166 | Segment tag | C | | an..3 |
X | | 1050 | Sequence number | C | | an..10 |
X | | 1159 | Sequence number source, coded | C | | an..3 |
ERP+::ERROR LOCATION'
Segment: | ERC Application Error Information |
---|
Position: | 0210 |
---|
Group: | Segment Group 4 (Error Point Details) Conditional (Optional) |
---|
Level: | 2 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 99 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | C901 | | APPLICATION ERROR DETAIL | M | 1 | |
M | | 9321 | Application error identification | M | | an..8 |
|
Error Identifier |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
ERC+ERROR ID::95'
Segment: | FTX Free Text |
---|
Position: | 0220 |
---|
Group: | Segment Group 4 (Error Point Details) Conditional (Optional) |
---|
Level: | 2 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 99 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 4451 | | TEXT SUBJECT CODE QUALIFIER | M | 1 | an..3 |
| | AAO | | Error description (free text) |
|
X | 4453 | | TEXT FUNCTION, CODED | C | 1 | an..3 |
X | C107 | | TEXT REFERENCE | C | 1 | |
X | | 4441 | Free text value code | M | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
| C108 | | TEXT LITERAL | C | 1 | |
M | | 4440 | Free text value | M | | an..512 |
|
Error Description |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | 3453 | | LANGUAGE NAME CODE | C | 1 | an..3 |
X | 4447 | | TEXT FORMATTING, CODED | C | 1 | an..3 |
FTX+AAO+++ERROR DESCRIPTION'
Segment: | DOC Document/Message Details |
---|
Position: | 0280 (Trigger Segment) |
---|
Group: | Segment Group 6 (Document/Message Details) Conditional (Optional) |
---|
Level: | 1 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | C002 | | DOCUMENT/MESSAGE NAME | M | 1 | |
| | 1001 | Document name code | C | | an..3 |
|
Trigger Value |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 1000 | Document name | C | | an..35 |
X | C503 | | DOCUMENT/MESSAGE DETAILS | C | 1 | |
X | | 1004 | Document/message number | C | | an..35 |
X | | 1373 | Document status code | C | | an..3 |
X | | 1366 | Document/message source | C | | an..70 |
X | | 3453 | Language name code | C | | an..3 |
X | | 1056 | Version | C | | an..9 |
X | | 1060 | Revision number | C | | an..6 |
X | 3153 | | COMMUNICATION MEDIUM TYPE CODE | C | 1 | an..3 |
X | 1220 | | NUMBER OF COPIES OF DOCUMENT REQUIRED | C | 1 | n..2 |
X | 1218 | | NUMBER OF ORIGINALS OF DOCUMENT REQUIRED | C | 1 | n..2 |
DOC+1'
Segment: | RFF Reference |
---|
Position: | 0300 |
---|
Group: | Segment Group 6 (Document/Message Details) Conditional (Optional) |
---|
Level: | 2 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 9 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | C506 | | REFERENCE | M | 1 | |
M | | 1153 | Reference function code qualifier | M | | an..3 |
| | AAQ | | Unit load device (e.g. container) identification number | | AKR | | General cargo consignment reference number | | AWB | | Air waybill number |
|
| | 1154 | Reference identifier | C | | an..35 |
|
Container Number Non-Containerised Id Air Waybill |
X | | 1156 | Line number | C | | an..6 |
X | | 4000 | Reference version identifier | C | | an..35 |
X | | 1060 | Revision number | C | | an..6 |
RFF+AAQ:CONTAINER NUMBER'
RFF+AKR:NON CONTAINER ID'
RFF+AWB:AIR WAYBILL'
Segment: | CST Customs Status of Goods |
---|
Position: | 0520 (Trigger Segment) |
---|
Group: | Segment Group 11 (Customs Status of Goods) Conditional (Optional) |
---|
Level: | 2 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
| 1496 | | GOODS ITEM NUMBER | C | 1 | n..5 |
|
Line Number |
X | C246 | | CUSTOMS IDENTITY CODES | C | 1 | |
X | | 7361 | Customs code identification | M | | an..18 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | C246 | | CUSTOMS IDENTITY CODES | C | 1 | |
X | | 7361 | Customs code identification | M | | an..18 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | C246 | | CUSTOMS IDENTITY CODES | C | 1 | |
X | | 7361 | Customs code identification | M | | an..18 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | C246 | | CUSTOMS IDENTITY CODES | C | 1 | |
X | | 7361 | Customs code identification | M | | an..18 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | C246 | | CUSTOMS IDENTITY CODES | C | 1 | |
X | | 7361 | Customs code identification | M | | an..18 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
CST+LINE NUMBER'
Segment: | FTX Free Text |
---|
Position: | 0530 |
---|
Group: | Segment Group 11 (Customs Status of Goods) Conditional (Optional) |
---|
Level: | 3 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 9 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 4451 | | TEXT SUBJECT CODE QUALIFIER | M | 1 | an..3 |
| |
X | 4453 | | TEXT FUNCTION, CODED | C | 1 | an..3 |
X | C107 | | TEXT REFERENCE | C | 1 | |
X | | 4441 | Free text value code | M | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
| C108 | | TEXT LITERAL | C | 1 | |
M | | 4440 | Free text value | M | | an..512 |
|
Movement Status |
| | 4440 | Free text value | C | | an..512 |
|
Movement Status Description |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | 3453 | | LANGUAGE NAME CODE | C | 1 | an..3 |
X | 4447 | | TEXT FORMATTING, CODED | C | 1 | an..3 |
FTX+AHN+++MOVEMENT STATUS:STATUS DESCRIPTION'
Segment: | CNT Control Total |
---|
Position: | 0650 |
---|
Group: | |
---|
Level: | 1 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 9 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | C270 | | CONTROL | M | 1 | |
M | | 6069 | Control total type code qualifier | M | | an..3 |
| | 5 | | Number of Customs item detail lines | | 55 | | Total number of errors reported |
|
M | | 6066 | Control value | M | | n..18 |
|
Total Lines Total Errors |
X | | 6411 | Measurement unit code | C | | an..3 |
CNT+5:TOTAL LINES'
CNT+55:TOTAL ERRORS'
Segment: | UNT Message Trailer |
---|
Position: | 0690 |
---|
Group: | |
---|
Level: | 0 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
UNT+13+1'
CTORECR (D.99B.CUSRES) | November 21, 2002 |