| Item | Heading or subheading in Schedule 3 | | # Rate |
|---|
| 1 | 2005.91.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 2 | 2005.99.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 3 | 2203.00.63 | | $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 4 | 2203.00.64 | | $53.72 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 5 | 2203.00.65 | | $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 6 | 2203.00.66 | | $62.56 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 7 | 2203.00.67 | | $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 8 | 2203.00.69 | | $62.56 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 9 | 2203.00.71 | | $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 10 | 2203.00.72 | | $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 11 | 2203.00.79 | | $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 12 | 2203.00.91 | | $105.98 /L of alcohol |
| 13 | 2203.00.99 | | $105.98 /L of alcohol |
| 14 | 2204.10.23 | | $105.98 /L of alcohol |
| 15 | 2204.10.29 | | $105.98 /L of alcohol |
| 16 | 2204.10.83 | | $105.98 /L of alcohol |
| 17 | 2204.10.89 | | $105.98 /L of alcohol |
| 18 | 2204.21.30 | | $105.98 /L of alcohol |
| 19 | 2204.21.90 | | $105.98 /L of alcohol |
| 20 | 2204.22.30 | | $105.98 /L of alcohol |
| 21 | 2204.22.90 | | $105.98 /L of alcohol |
| 22 | 2204.29.30 | | $105.98 /L of alcohol |
| 23 | 2204.29.90 | | $105.98 /L of alcohol |
| 24 | 2205.10.30 | | $105.98 /L of alcohol |
| 25 | 2205.10.90 | | $105.98 /L of alcohol |
| 26 | 2205.90.30 | | $105.98 /L of alcohol |
| 27 | 2205.90.90 | | $105.98 /L of alcohol |
| 28 | 2206.00.13 | | $105.98 /L of alcohol |
| 29 | 2206.00.14 | | $105.98 /L of alcohol |
| 30 | 2206.00.21 | | $105.98 /L of alcohol |
| 31 | 2206.00.22 | | $105.98 /L of alcohol |
| 32 | 2206.00.23 | | $105.98 /L of alcohol |
| 33 | 2206.00.24 | | $105.98 /L of alcohol |
| 34 | 2206.00.52 | | $105.98 /L of alcohol |
| 35 | 2206.00.59 | | $105.98 /L of alcohol |
| 36 | 2206.00.62 | | $105.98 /L of alcohol |
| 37 | 2206.00.69 | | $105.98 /L of alcohol |
| 38 | 2206.00.72 | | $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 39 | 2206.00.73 | | $53.72 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 40 | 2206.00.76 | | $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 41 | 2206.00.77 | | $62.56 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 42 | 2206.00.78 | | $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 43 | 2206.00.79 | | $62.56 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 44 | 2206.00.82 | | $10.57 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 45 | 2206.00.83 | | $33.11 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 46 | 2206.00.89 | | $43.39 /L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 47 | 2206.00.92 | | $105.98 /L of alcohol |
| 48 | 2206.00.99 | | $105.98 /L of alcohol |
| 49 | 2207.10.00 | | $105.98 /L of alcohol |
| 50 | 2207.20.10 | | $0.516 /L |
| 51 | 2208.20.10 | | $98.97 /L of alcohol |
| 52 | 2208.20.90 | | $105.98 /L of alcohol |
| 53 | 2208.30.00 | | $105.98 /L of alcohol |
| 54 | 2208.40.00 | | $105.98 /L of alcohol |
| 55 | 2208.50.00 | | $105.98 /L of alcohol |
| 56 | 2208.60.00 | | $105.98 /L of alcohol |
| 57 | 2208.70.00 | | $105.98 /L of alcohol |
| 58 | 2208.90.20 | | $105.98 /L of alcohol |
| 59 | 2208.90.90 | | $105.98 /L of alcohol |
| 60 | 2401.10.00 | | $2,397.31 /kg |
| 61 | 2401.20.00 | | $2,397.31 /kg of tobacco content |
| 62 | 2401.30.00 | | $2,397.31 /kg of tobacco content |
| 63 | 2402.10.20 | | $1.49832 /stick |
| 64 | 2402.10.80 | | $2,397.31 /kg of tobacco content |
| 65 | 2402.20.20 | | $1.49832 /stick |
| 66 | 2402.20.80 | | $2,397.31 /kg of tobacco content |
| 67 | 2403.11.00 | | $2,397.31 /kg of tobacco content |
| 68 | 2403.19.10 | | $1.49832 /stick |
| 69 | 2403.19.90 | | $2,397.31 /kg of tobacco content |
| 70 | 2403.91.00 | | $2,397.31 /kg of tobacco content |
| 71 | 2403.99.80 | | $2,397.31 /kg of tobacco content |
| 71A | 2404.11.00 | | $2,397.31 /kg of tobacco content |
| 72 | 2707.10.00 | | $0.516 /L |
| 73 | 2707.20.00 | | $0.516 /L |
| 74 | 2707.30.00 | | $0.516 /L |
| 75 | 2707.50.00 | | $0.516 /L |
| 76 | 2709.00.90 | | $0.516 /L |
| 77 | 2710.12.61 | | $0.03556 /L |
| 78 | 2710.12.62 | (Rate No. 001) | $0.516 /L of gasoline |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) in the blend |
| 79 | 2710.12.69 | | $0.516 /L |
| 80 | 2710.12.70 | | $0.51600 /L |
| 81 | 2710.19.16 | | $0.516 /L |
| 82 | 2710.19.22 | (Rate No. 001) | $0.516 /L of diesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) in the blend |
| 83 | 2710.19.28 | | $0.516 /L |
| 84 | 2710.19.40 | | $0.03556 /L |
| 85 | 2710.19.51 | | $0.516 /L |
| 86 | 2710.19.52 | | $0.516 /L |
| 87 | 2710.19.53 | | $0.516 /L |
| 88 | 2710.19.70 | | $0.516 /L |
| 89 | 2710.19.91 | | $0.142 /L |
| 90 | 2710.19.92 | | $0.142 /kg |
| 91 | 2710.20.00 | (Rate No. 001) | $0.516 /L |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol (if any) |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances in the blend |
| 92 | 2710.91.16 | | $0.516 /L |
| 93 | 2710.91.22 | (Rate No. 001) | $0.516 /L of diesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) in the blend |
| 94 | 2710.91.28 | | $0.516 /L |
| 95 | 2710.91.40 | | $0.03556 /L |
| 96 | 2710.91.51 | | $0.516 /L |
| 97 | 2710.91.52 | | $0.516 /L |
| 98 | 2710.91.53 | | $0.516 /L |
| 99 | 2710.91.61 | | $0.03556 /L |
| 100 | 2710.91.62 | (Rate No. 001) | $0.516 /L of gasoline |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) in the blend |
| 101 | 2710.91.69 | | $0.516 /L |
| 102 | 2710.91.70 | | $0.516 /L |
| 103 | 2710.91.80 | (Rate No. 001) | $0.516 /L of biodiesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol (if any) |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances in the blend |
| 104 | 2710.91.91 | | $0.142 /L |
| 105 | 2710.91.92 | | $0.142 /kg |
| 106 | 2710.99.16 | | $0.516 /L |
| 107 | 2710.99.22 | (Rate No. 001) | $0.516 /L of diesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) in the blend |
| 108 | 2710.99.28 | | $0.516 /L |
| 109 | 2710.99.40 | | $0.03556 /L |
| 110 | 2710.99.51 | | $0.516 /L |
| 111 | 2710.99.52 | | $0.516 /L |
| 112 | 2710.99.53 | | $0.516 /L |
| 113 | 2710.99.61 | | $0.03556 /L |
| 114 | 2710.99.62 | (Rate No. 001) | $0.516 /L of gasoline |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) in the blend |
| 115 | 2710.99.69 | | $0.516 /L |
| 116 | 2710.99.70 | | $0.516 /L |
| 117 | 2710.99.80 | (Rate No. 001) | $0.516 /L of biodiesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol (if any) |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances in the blend |
| 118 | 2710.99.91 | | $0.142 /L |
| 119 | 2710.99.92 | | $0.142 /kg |
| 120 | 2711.11.00 | | $0.354 /kg |
| 121 | 2711.12.10 | | $0.169 /L |
| 122 | 2711.13.10 | | $0.169 /L |
| 123 | 2711.21.10 | | $0.354 /kg |
| 124 | 2902.20.00 | | $0.516 /L |
| 125 | 2902.30.00 | | $0.516 /L |
| 126 | 2902.41.00 | | $0.516 /L |
| 127 | 2902.42.00 | | $0.516 /L |
| 128 | 2902.43.00 | | $0.516 /L |
| 129 | 2902.44.00 | | $0.516 /L |
| 130 | 2905.31.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 131 | 3006.10.12 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 132 | 3006.10.19 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 133 | 3403.11.10 | | $0.142 /kg |
| 134 | 3403.11.90 | | $0.142 /L |
| 135 | 3403.19.10 | | $0.142 /kg |
| 136 | 3403.19.90 | | $0.142 /L |
| 137 | 3403.91.10 | | $0.142 /kg |
| 138 | 3403.91.90 | | $0.142 /L |
| 139 | 3403.99.10 | | $0.142 /kg |
| 140 | 3403.99.90 | | $0.142 /L |
| 141 | 3808.52.90 | | From 11 February 2020: 3.7% |
| (prescribed goods only) | | From 1 January 2021: 2.5% |
| Insecticides, herbicides, anti‑sprouting products and plant‑growth regulators | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| Other | | From 1 January 2022: Free |
| (Rate No. 002) | | |
| 142 | 3808.59.90 | | From 11 February 2020: 3.7% |
| (prescribed goods only) | | From 1 January 2021: 2.5% |
| Insecticides, herbicides, anti‑sprouting products and plant‑growth regulators | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| Other | | From 1 January 2022: Free |
| (Rate No. 002) | | |
| 143 | 3808.93.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 144 | 3811.21.10 | | $0.142 /kg |
| 145 | 3811.21.90 | | $0.142 /L |
| 146 | 3817.00.10 | | $0.516 /L |
| 147 | 3819.00.00 | | $0.142 /L |
| 148 | 3824.99.30 | (Rate No. 001) | $0.516 /L of gasoline |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) |
| | | in the blend |
| 149 | 3824.99.40 | (Rate No. 001) | $0.516 /L of diesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances (if any) |
| | | in the blend |
| 150 | 3826.00.10 | | $0.516 /L |
| 151 | 3826.00.20 | (Rate No. 001) | $0.516 /L of biodiesel |
| | | plus |
| | (Rate No. 002) | $0.516 /L of ethanol (if any) |
| | | plus |
| | (Rate No. 003) | $0.516 /L of other substances in the blend |
| 152 | 3904.10.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 153 | 3904.69.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 154 | 3904.90.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 155 | 3907.70.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 156 | 3917.21.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 157 | 3917.22.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 158 | 3917.23.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 159 | 3917.29.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 160 | 3917.31.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 161 | 3917.32.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 162 | 3917.33.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 163 | 3917.39.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 164 | 3920.10.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 165 | 3920.49.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 166 | 3920.99.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 167 | 3926.20.29 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 168 | 3926.30.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 169 | 3926.90.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 170 | 4009.11.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 171 | 4009.12.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 172 | 4009.21.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 173 | 4009.22.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 174 | 4009.31.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 175 | 4009.32.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 176 | 4009.41.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 177 | 4009.42.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 178 | 4010.31.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 179 | 4010.32.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 180 | 4010.33.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 181 | 4010.39.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 182 | 4012.11.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 183 | 4012.12.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 184 | 4012.13.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 185 | 4012.19.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 186 | 4012.20.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 187 | 4013.10.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 187A | 4015.12.00 | | From 1 January 2022: 1.2% |
| (prescribed goods only) | | From 1 January 2023: Free |
| Gloves, of a kind used for medical, dental or veterinary purposes | | |
| Other | | From 1 January 2022: Free |
| (Rate No. 002) | | |
| 188 | 4015.19.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 189 | 4015.90.29 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 190 | 4016.91.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 191 | 4016.93.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 192 | 4016.99.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 193 | 4107.11.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 194 | 4107.12.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 195 | 4107.91.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 196 | 4107.92.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 197 | 4203.40.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 198 | 4205.00.10 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 199 | 4411.12.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 200 | 4411.13.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 201 | 4411.14.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 202 | 4411.93.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 203 | 6401.10.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 204 | 6401.92.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 205 | 6401.99.20 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 206 | 6401.99.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 207 | 6402.19.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 208 | 6402.20.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 209 | 6402.91.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 210 | 6402.99.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 211 | 6403.19.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 212 | 6403.40.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 213 | 6403.51.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 214 | 6403.59.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 215 | 6403.91.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 216 | 6403.99.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 217 | 6404.11.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 218 | 6404.19.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 219 | 6404.20.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 220 | 6405.10.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 221 | 6405.20.00 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 222 | 6405.90.90 | | From 11 February 2020: 3.7% |
| | | From 1 January 2021: 2.5% |
| | | From 1 January 2022: 1.2% |
| | | From 1 January 2023: Free |
| 223 | 6806.90.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 224 | 6812.80.20 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 225 | 6812.99.20 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 226 | 6813.20.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 227 | 6813.81.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 228 | 6813.89.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 229 | 7007.11.11 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 230 | 7007.21.11 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 231 | 7009.10.10 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 232 | 7014.00.20 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 233 | 7208.51.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 234 | 7208.52.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 235 | 7208.90.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 236 | 7209.15.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 237 | 7209.16.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 238 | 7209.17.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 239 | 7209.18.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 240 | 7209.25.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 241 | 7209.26.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 242 | 7209.27.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 243 | 7209.28.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 244 | 7209.90.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 245 | 7210.30.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 246 | 7210.41.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 247 | 7210.49.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 248 | 7210.50.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 249 | 7210.61.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
| 250 | 7210.69.00 | | From 11 February 2020: 3.3% |
| | | From 1 January 2021: 1.7% |
| | | From 1 January 2022: Free |
