| 8708 |  |  | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF 8701 TO 8705: |  |  | 
|---|
| 8708.10 |  |  | - Bumpers and parts thereof: |  | View TCOs for 8708.10 | 
|---|
| 8708.10.10 | 89 | .. | --- Of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.10.10 | 
|---|
| 8708.10.90 | 90 | .. | --- Other | 5% CA:Free | View TCOs for 8708.10.90 | 
|---|
| 8708.2 |  |  | - Other parts and accessories of bodies (including cabs): |  |  | 
|---|
| 8708.21 |  |  | -- Safety seat belts: |  | View TCOs for 8708.21 | 
|---|
| 8708.21.10 | 91 | No | --- Of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.21.10 | 
|---|
| 8708.21.90 | 92 | No | --- Other | 5% CA:Free | View TCOs for 8708.21.90 | 
|---|
| 8708.22 |  |  | -- Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter: |  | View TCOs for 8708.22 | 
|---|
| 8708.22.10 | 20 | No | --- For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | Free | View TCOs for 8708.22.10 | 
|---|
| 8708.22.9 |  |  | --- Other: |  |  | 
|---|
| 8708.22.91 | 90 | No | ---- Of a kind used as components in passenger motor vehicles | 5% CA:Free
 | View TCOs for 8708.22.91 | 
|---|
| 8708.22.99 | 91 | No | ---- Other | 5% CA:Free
 | View TCOs for 8708.22.99 | 
|---|
| 8708.29 |  |  | -- Other: |  | View TCOs for 8708.29 | 
|---|
| 8708.29.30 | 37 | .. | --- For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | Free | View TCOs for 8708.29.30 | 
|---|
| 8708.29.9 |  |  | --- Other: |  | View TCOs for 8708.29.9 | 
|---|
| 8708.29.91 | 94 | .. | ---- Of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.29.91 | 
|---|
| 8708.29.99 | 95 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.29.99 | 
|---|
| 8708.30 |  |  | - Brakes and servo-brakes; parts thereof: |  | View TCOs for 8708.30 | 
|---|
| 8708.30.1 |  |  | --- Mounted brake linings: |  | View TCOs for 8708.30.1 | 
|---|
| 8708.30.11 | 03 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | Free | View TCOs for 8708.30.11 | 
|---|
| 8708.30.12 |  |  | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.30.12 | 
|---|
| 12 | No | Disc brake pads |  |  | 
| 13 | No | Other |  |  | 
| 8708.30.19 |  |  | ---- Other | 5% CA:Free | View TCOs for 8708.30.19 | 
|---|
| 14 | No | Disc brake pads |  |  | 
| 15 | No | Other |  |  | 
| 8708.30.9 |  |  | --- Other: |  | View TCOs for 8708.30.9 | 
|---|
| 8708.30.91 | 20 | .. | ---- For the tractors of 8701.91.90, 8701.92.90, 8701.93.90, 8701.94.90 or 8701.95.90, other than tractors for dumpers | 5% | View TCOs for 8708.30.91 | 
|---|
| 8708.30.92 | 21 | .. | ---- For the tractors of 8701.10.00, 8701.30.00, 8701.91.1, 8701.92.10, 8701.93.10, 8701.94.10 or 8701.95.10 | Free | View TCOs for 8708.30.92 | 
|---|
| 8708.30.93 |  |  | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.30.93 | 
|---|
| 09 | No | Brake master and wheel cylinders |  |  | 
| 22 | No | Disc brake rotors |  |  | 
| 23 | .. | Other |  |  | 
| 8708.30.99 |  |  | ---- Other | 5% CA:Free | View TCOs for 8708.30.99 | 
|---|
| 82 | No | Brake master and wheel cylinders |  |  | 
| 92 | No | Disc brake rotors |  |  | 
| 93 | .. | Other |  |  | 
| 8708.40 |  |  | - Gear boxes and parts thereof: |  | View TCOs for 8708.40 | 
|---|
| 8708.40.4 |  |  | --- Gear boxes: |  | View TCOs for 8708.40.4 | 
|---|
| 8708.40.41 | 95 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | Free | View TCOs for 8708.40.41 | 
|---|
| 8708.40.42 | 26 | .. | ---- Other, for use in the assembly or manufacture of passenger motor vehicles | 5% CA:Free | View TCOs for 8708.40.42 | 
|---|
| 8708.40.43 | 18 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.40.43 | 
|---|
| 8708.40.49 | 19 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.40.49 | 
|---|
| 8708.40.5 |  |  | --- Parts of goods of 8708.40.4: |  | View TCOs for 8708.40.5 | 
|---|
| 8708.40.51 | 31 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | Free | View TCOs for 8708.40.51 | 
|---|
| 8708.40.52 | 28 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.40.52 | 
|---|
| 8708.40.59 | 29 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.40.59 | 
|---|
| 8708.50 |  |  | - Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof: |  | View TCOs for 8708.50 | 
|---|
| 8708.50.4 |  |  | --- Drive-axles with differential, whether or not provided with other transmission components: |  | View TCOs for 8708.50.4 | 
|---|
| 8708.50.41 | 36 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.50.41 | 
|---|
| 8708.50.42 | 32 | .. | ---- Other, for use in the assembly or manufacture of passenger motor vehicles | 5% CA:Free | View TCOs for 8708.50.42 | 
|---|
| 8708.50.43 | 33 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.50.43 | 
|---|
| 8708.50.49 | 34 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.50.49 | 
|---|
| 8708.50.5 |  |  | --- Parts of goods of 8708.50.4: |  | View TCOs for 8708.50.5 | 
|---|
| 8708.50.51 | 40 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.50.51 | 
|---|
| 8708.50.52 | 37 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.50.51 | 
|---|
| 8708.50.59 | 38 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.50.59 | 
|---|
| 8708.50.6 |  |  | --- Non-driving axles and parts thereof: |  | View TCOs for 8708.50.6 | 
|---|
| 8708.50.61 | 44 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.50.61 | 
|---|
| 8708.50.62 | 42 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.50.62 | 
|---|
| 8708.50.69 | 43 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.50.69 | 
|---|
| 8708.70 |  |  | - Road wheels and parts and accessories thereof: |  | View TCOs for 8708.70 | 
|---|
| 8708.70.30 |  |  | --- For the tractors of 8701.10.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.70.30 | 
|---|
| 03 | .. | For the tractors of 8701.9 |  |  | 
| 04 | .. | For the tractors of 8701.10.00 |  |  | 
| 8708.70.9 |  |  | --- Other: |  | View TCOs for 8708.70.9 | 
|---|
| 8708.70.91 |  |  | ---- Of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.70.91 | 
|---|
| 78 | No | Road wheels |  |  | 
| 79 | .. | Parts and accessories |  |  | 
| 8708.70.99 |  |  | ---- Other | 5% CA:Free | View TCOs for 8708.70.99 | 
|---|
| 80 | No | Road wheels |  |  | 
| 81 | .. | Parts and accessories |  |  | 
| 8708.80 |  |  | - Suspension systems and parts thereof (including shock-absorbers): |  | View TCOs for 8708.80 | 
|---|
| 8708.80.4 | 
 |  | --- Suspension shock-absorbers: |  | View TCOs for 8708.80.4 | 
|---|
| 8708.80.41 | 49 | No | ---- For the tractors of 8701.10.00, 8701.30.00 or 8701.9, other than tractors for dumpers | Free | View TCOs for 8708.80.41 | 
|---|
| 8708.80.42 | 46 | No | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.80.42 | 
|---|
| 8708.80.49 | 47 | No | ---- Other | 5% CA:Free | View TCOs for 8708.80.49 | 
|---|
| 8708.80.9 |  |  | --- Other: |  | View TCOs for 8708.80.9 | 
|---|
| 8708.80.91 | 56 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.80.91 | 
|---|
| 8708.80.92 | 50 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.80.92 | 
|---|
| 8708.80.99 | 51 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.80.99 | 
|---|
| 8708.9 |  |  | - Other parts and accessories: |  |  | 
|---|
| 8708.91 |  |  | -- Radiators and parts thereof: |  | View TCOs for 8708.91 | 
|---|
| 8708.91.3 |  |  | --- Radiators: |  | View TCOs for 8708.91.3 | 
|---|
| 8708.91.31 | 61 | No | ---- For the tractors of 8701.91.90, 8701.92.90, 8701.93.90, 8701.94.90, or 8701.95.90, other than tractors for dumpers | 5% | View TCOs for 8708.91.31 | 
|---|
| 8708.91.32 | 64 | No | ---- For the tractors of 8701.10.00, 8701.30.00, 8701.91.1, 8701.92.10, 8701.93.10, 8701.94.10 or 8701.95.10 | Free | View TCOs for 8708.91.32 | 
|---|
| 8708.91.33 | 54 | No | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.91.33 | 
|---|
| 8708.91.39 | 55 | No | ---- Other | 5% CA:Free | View TCOs for 8708.91.39 | 
|---|
| 8708.91.4 |  |  | --- Parts of goods of 8708.91.3: |  | View TCOs for 8708.91.4 | 
|---|
| 8708.91.41 | 65 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.91.41 | 
|---|
| 8708.91.42 | 58 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.91.42 | 
|---|
| 8708.91.49 | 59 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.91.49 | 
|---|
| 8708.92 |  |  | -- Silencers (mufflers) and exhaust pipes; parts thereof: |  | View TCOs for 8708.92 | 
|---|
| 8708.92.4 |  |  | --- Silencers (mufflers) and exhaust pipes: |  | View TCOs for 8708.92.4 | 
|---|
| 8708.92.41 | 69 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.92.41 | 
|---|
| 8708.92.42 | 62 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.92.42 | 
|---|
| 8708.92.49 | 63 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.92.49 | 
|---|
| 8708.92.5 |  |  | --- Parts of goods of 8708.92.4: |  | View TCOs for 8708.92.5 | 
|---|
| 8708.92.51 | 76 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.92.51 | 
|---|
| 8708.92.52 | 66 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.92.52 | 
|---|
| 8708.92.59 | 67 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.92.59 | 
|---|
| 8708.93 |  |  | -- Clutches and parts thereof: |  | View TCOs for 8708.93 | 
|---|
| 8708.93.20 | 96 | .. | --- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.93.20 | 
|---|
| 8708.93.30 | 02 | .. | --- Other, for use in the assembly or manufacture of passenger motor vehicles | 5% CA:Free | View TCOs for 8708.93.30 | 
|---|
| 8708.93.9 |  |  | --- Other: |  | View TCOs for 8708.93.9 | 
|---|
| 8708.93.91 |  |  | ---- Of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.93.91 | 
|---|
| 09 | No | Clutch plates for manual transmissions |  |  | 
| 10 | No | Clutch cover assemblies |  |  | 
| 11 | .. | Other |  |  | 
| 8708.93.99 |  |  | ---- Other | 5% CA:Free | View TCOs for 8708.93.99 | 
|---|
| 12 | No | Clutch plates for manual transmissions |  |  | 
| 13 | No | Clutch cover assemblies |  |  | 
| 14 | .. | Other |  |  | 
| 8708.94 |  |  | -- Steering wheels, steering columns and steering boxes; parts thereof: |  | View TCOs for 8708.94 | 
|---|
| 8708.94.4 |  |  | --- Steering wheels, steering columns and steering boxes: |  | View TCOs for 8708.94.4 | 
|---|
| 8708.94.41 | 77 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.94.41 | 
|---|
| 8708.94.42 | 70 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.94.42 | 
|---|
| 8708.94.49 | 71 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.94.49 | 
|---|
| 8708.94.5 |  |  | --- Parts of goods of 8708.94.4: 
 |  | View TCOs for 8708.94.5 | 
|---|
| 8708.94.51 | 84 | .. | ---- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.94.51 | 
|---|
| 8708.94.52 | 74 | .. | ---- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.94.52 | 
|---|
| 8708.94.59 | 75 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.94.59 | 
|---|
| 8708.95 |  |  | -- Safety airbags with inflater system; parts thereof: |  | View TCOs for 8708.95 | 
|---|
| 8708.95.10 | 85 | .. | --- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.95.10 | 
|---|
| 8708.95.20 | 78 | .. | --- Other, of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.95.20 | 
|---|
| 8708.95.90 | 79 | .. | --- Other | 5% CA:Free | View TCOs for 8708.95.90 | 
|---|
| 8708.99 |  |  | -- Other: |  | View TCOs for 8708.99 | 
|---|
| 8708.99.20 |  |  | --- For the tractors of 8701.10.00, 8701.30.00 or 
               8701.9, other than tractors for dumpers | Free | View TCOs for 8708.99.20 | 
|---|
| 86 | .. | For the tractors of 8701.9 |  |  | 
| 87 | .. | For the tractors of 8701.10.00 or 8701.30.00 |  |  | 
| 8708.99.30 | 09 | .. | --- Chassis, for use in the assembly or manufacture of passenger motor vehicles | 5% CA:Free | View TCOs for 8708.99.30 | 
|---|
| 8708.99.9 |  |  | --- Other: |  | View TCOs for 8708.99.9 | 
|---|
| 8708.99.91 | 82 | .. | ---- Of a kind used as components in passenger motor vehicles | 5% CA:Free | View TCOs for 8708.99.91 | 
|---|
| 8708.99.99 | 83 | .. | ---- Other | 5% CA:Free | View TCOs for 8708.99.99 View TCOs for 8708.99
 | 
|---|