CUSCAR - Cargo Terminal Operator Receival Notice - (CTOREC)
A CTO Export Receival Notice is communicated to the Department in accordance with section 114F(1A) of the Customs Act 1901. It provides the Department with the details of goods that have been received by a Cargo Terminal Operator for loading onto an international ship or aircraft. This message must be submitted electronically by the CTO receiving the goods.
The Cargo Terminal Operator will send this message electronically within 3 hours of receival of a shipment for export in their terminal.
v2.7 (04 Jun 2004)
|
Pos. No. |
Seg. ID |
Name |
Req. Des. |
Max.Use |
Group Repeat |
---|
M | 0010 |
UNH | Message Header | M | 1 | |
M | 0020 |
BGM | Beginning of Message | M | 1 | |
| 0040 |
LOC | Place/Location Identification | C | 9 | |
| 0160 | | Segment Group 4: TDT | C | | 9 |
M | 0170 |
TDT | Details of Transport | M | 1 | |
|
| 0340 | | Segment Group 7: CNI-SG8 | C | | 9999 |
M | 0350 |
CNI | Consignment Information | M | 1 | |
| 0370 | | Segment Group 8: RFF-LOC-GIS-SG9-SG11-SG14 | C | | 9999 |
M | 0380 |
RFF | Reference | M | 1 | |
| 0410 |
LOC | Place/Location Identification | C | 99 | |
| 0420 |
GIS | General Indicator | C | 9 | |
| 0450 | | Segment Group 9: TDT | C | | 9 |
M | 0460 |
TDT | Details of Transport | M | 1 | |
|
| 0530 | | Segment Group 11: NAD-DTM | C | | 99 |
M | 0540 |
NAD | Name and Address | M | 1 | |
| 0550 |
DTM | Date/Time/Period | C | 9 | |
|
M | 0630 | | Segment Group 14: GID-FTX | M | | 9999 |
M | 0640 |
GID | Goods Item Details | M | 1 | |
| 0670 |
FTX | Free Text | C | 99 | |
|
M | 0890 |
UNT | Message Trailer | M | 1 | |
Segment: |
UNH Message Header |
---|
Position: | 0010 |
---|
Group: | |
---|
Level: | 0 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name
| Attributes |
---|
M | 0062 | | MESSAGE REFERENCE NUMBER | M | 1 | an..14 |
|
Message Reference Number |
M | S009 | | MESSAGE IDENTIFIER | M | 1 | |
M | | 0065 | Message type identifier | M | | an..6 |
| | CUSCAR | | Customs cargo report message |
|
M | | 0052 | Message type version number | M | | an..3 |
| | D | | Draft version/UN/EDIFACT Directory |
|
M | | 0054 | Message type release number | M | | an..3 |
| |
M | | 0051 | Controlling agency | M | | an..2 |
| |
X | | 0057 | Association assigned code | C | | an..6 |
X | 0068 | | COMMON ACCESS REFERENCE | C | 1 | an..35 |
X | S010 | | STATUS OF THE TRANSFER | C | 1 | |
X | | 0070 | Sequence message transfer number | M | | n..2 |
X | | 0073 | First/last sequence message transfer indication | C | | a1 |
UNH+1+CUSCAR:D:99B:UN'
Segment: |
BGM Beginning of Message |
---|
Position: | 0020 |
---|
Group: | |
---|
Level: | 0 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
| C002 | | DOCUMENT/MESSAGE NAME | C | 1 | |
| | 1001 | Document name code | C | | an..3 |
| | 44 | | Transport status report |
|
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
| | 1000 | Document name | C | | an..35 |
|
Document Name |
| C106 | | DOCUMENT/MESSAGE IDENTIFICATION | C | 1 | |
| | 1004 | Document/message number | C | | an..35 |
|
Sender Reference |
| | 1056 | Version | C | | an..9 |
|
Sender Reference Version |
X | | 1060 | Revision number | C | | an..6 |
| 1225 | | MESSAGE FUNCTION CODE | C | 1 | an..3 |
| | 4 | | Change | | 5 | | Replace | | 9 | | Original | | 50 | | Withdraw |
|
X | 4343 | | RESPONSE TYPE CODE | C | 1 | an..3 |
BGM+44:::CTOREC+SENDER REF:VERS+4'
BGM+44:::CTOREC+SENDER REF:VERS+5'
BGM+44:::CTOREC+SENDER REF:VERS+9'
BGM+44:::CTOREC+SENDER REF:VERS+50'
Segment: |
LOC Place/Location Identification |
---|
Position: | 0040 |
---|
Group: | |
---|
Level: | 1 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 9 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 3227 | | LOCATION FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| |
| C517 | | LOCATION IDENTIFICATION | C | 1 | |
| | 3225 | Location name code | C | | an..25 |
|
CTO Establishment Id |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
X | | 3224 | Location name | C | | an..256 |
X | C519 | | RELATED LOCATION ONE IDENTIFICATION | C | 1 | |
X | | 3223 | Related place/location one identification | C | | an..25 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3222 | Related place/location one | C | | an..70 |
X | C553 | | RELATED LOCATION TWO IDENTIFICATION | C | 1 | |
X | | 3233 | Related place/location two identification | C | | an..25 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3232 | Related place/location two | C | | an..70 |
X | 5479 | | RELATION, CODED | C | 1 | an..3 |
LOC+202+CTO EST ID::95'
Segment: |
TDT Details of Transport |
---|
Position: | 0170 (Trigger Segment) |
---|
Group: | Segment Group 4 (Details of Transport)Conditional (Optional) |
---|
Level: | 1 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 8051 | | TRANSPORT STAGE CODE QUALIFIER | M | 1 | an..3 |
| | 20 | | Main-carriage transport |
|
X | 8028 | | CONVEYANCE REFERENCE NUMBER | C | 1 | an..17 |
X | C220 | | MODE OF TRANSPORT | C | 1 | |
X | | 8067 | Transport mode name code | C | | an..3 |
X | | 8066 | Transport mode name | C | | an..17 |
| C228 | | TRANSPORT MEANS | C | 1 | |
| | 8179 | Transport means description code | C | | an..8 |
|
Mode of Transport |
| |
X | | 8178 | Transport means description | C | | an..17 |
X | C040 | | CARRIER | C | 1 | |
X | | 3127 | Carrier identification | C | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3128 | Carrier name | C | | an..35 |
X | 8101 | | TRANSIT DIRECTION INDICATOR CODE | C | 1 | an..3 |
X | C401 | | EXCESS TRANSPORTATION INFORMATION | C | 1 | |
X | | 8457 | Excess transportation reason, coded | M | | an..3 |
X | | 8459 | Excess transportation responsibility, coded | M | | an..3 |
X | | 7130 | Customer authorization number | C | | an..17 |
X | C222 | | TRANSPORT IDENTIFICATION | C | 1 | |
X | | 8213 | Transport means identification name identifier | C | | an..9 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 8212 | Transport means identification name | C | | an..35 |
X | | 8453 | Nationality of means of transport, coded | C | | an..3 |
X | 8281 | | TRANSPORT OWNERSHIP, CODED | C | 1 | an..3 |
TDT+20+++6'
TDT+20+++11'
Segment: |
CNI Consignment Information |
---|
Position: | 0350 (Trigger Segment) |
---|
Group: | Segment Group 7 (Consignment Information) Conditional (Optional) |
---|
Level: | 1 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
| 1490 | | CONSOLIDATION ITEM NUMBER | C | 1 | n..4 |
|
Line Number |
| C503 | | DOCUMENT/MESSAGE DETAILS | C | 1 | |
X | | 1004 | Document/message number | C | | an..35 |
X | | 1373 | Document status code | C | | an..3 |
X | | 1366 | Document/message source | C | | an..70 |
| | 3453 | Language name code | C | | an..3 |
|
Line Action Code |
X | | 1056 | Version | C | | an..9 |
X | | 1060 | Revision number | C | | an..6 |
X | 1312 | | CONSIGNMENT LOAD SEQUENCE NUMBER | C | 1 | n..4 |
CNI+LINE NUMBER+:::I'
I = LINE ACTION CODE
Segment: |
RFF Reference |
---|
Position: | 0380 (Trigger Segment) |
---|
Group: | Segment Group 8 (Reference) Conditional (Optional) |
---|
Level: | 2 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
RFF+AAQ:CONTAINER NUMBER'
RFF+AHV:C-CAN'
RFF+AKR:NON CONTAINER ID'
RFF+AWB:AIR WAYBILL'
RFF+TL:EXEMPT CODE'
RFF+TN:CAN'
Segment: |
LOC Place/Location Identification |
---|
Position: | 0410 |
---|
Group: | Segment Group 8 (Reference) Conditional (Optional) |
---|
Level: | 3 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 99 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 3227 | | LOCATION FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| | 28 | | Country of destination of goods |
|
| C517 | | LOCATION IDENTIFICATION | C | 1 | |
| | 3225 | Location name code | C | | an..25 |
|
Country of Destination |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 5 | | ISO (International Organization for Standardization) |
|
X | | 3224 | Location name | C | | an..256 |
X | C519 | | RELATED LOCATION ONE IDENTIFICATION | C | 1 | |
X | | 3223 | Related place/location one identification | C | | an..25 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3222 | Related place/location one | C | | an..70 |
X | C553 | | RELATED LOCATION TWO IDENTIFICATION | C | 1 | |
X | | 3233 | Related place/location two identification | C | | an..25 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3232 | Related place/location two | C | | an..70 |
X | 5479 | | RELATION, CODED | C | 1 | an..3 |
LOC+28+DEST CTRY::5'
Segment: |
GIS General Indicator |
---|
Position: | 0420 |
---|
Group: | Segment Group 8 (Reference) Conditional (Optional) |
---|
Level: | 3 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 9 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | C529 | | PROCESSING INDICATOR | M | 1 | |
M | | 7365 | Processing indicator description code | M | | an..3 |
|
Offload Indicator |
| | 1131 | Code list identification code | C | | an..3 |
| |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
X | | 7187 | Process type description code | C | | an..17 |
GIS+OFFLOAD IND:109:95'
Segment: |
TDT Details of Transport |
---|
Position: | 0460 (Trigger Segment) |
---|
Group: | Segment Group 9 (Details of Transport) Conditional (Optional) |
---|
Level: | 3 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 8051 | | TRANSPORT STAGE CODE QUALIFIER | M | 1 | an..3 |
| | 20 | | Main-carriage transport |
|
| 8028 | | CONVEYANCE REFERENCE NUMBER | C | 1 | an..17 |
|
Voyage Number |
X | C220 | | MODE OF TRANSPORT | C | 1 | |
X | | 8067 | Transport mode name code | C | | an..3 |
X | | 8066 | Transport mode name | C | | an..17 |
X | C228 | | TRANSPORT MEANS | C | 1 | |
X | | 8179 | Transport means description code | C | | an..8 |
X | | 8178 | Transport means description | C | | an..17 |
| C040 | | CARRIER | C | 1 | |
| | 3127 | Carrier identification | C | | an..17 |
|
Carrier Party Id |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
X | | 3128 | Carrier name | C | | an..35 |
X | 8101 | | TRANSIT DIRECTION INDICATOR CODE | C | 1 | an..3 |
X | C401 | | EXCESS TRANSPORTATION INFORMATION | C | 1 | |
X | | 8457 | Excess transportation reason, coded | M | | an..3 |
X | | 8459 | Excess transportation responsibility, coded | M | | an..3 |
X | | 7130 | Customer authorization number | C | | an..17 |
| C222 | | TRANSPORT IDENTIFICATION | C | 1 | |
| | 8213 | Transport means identification name identifier | C | | an..9 |
|
Vessel Id |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 11 | | Lloyd's register of shipping |
|
X | | 8212 | Transport means identification name | C | | an..35 |
X | | 8453 | Nationality of means of transport, coded | C | | an..3 |
X | 8281 | | TRANSPORT OWNERSHIP, CODED | C | 1 | an..3 |
TDT+20+VOY NUM'
TDT+20++++CARRIER PARTY ID::95'
TDT+20+++++++VESSEL ID::11'
TDT+20+VOY NUM+++CARRIER PARTY ID::95+++VESSEL ID::11'
Segment: |
NAD Name and Address |
---|
Position: | 0540 (Trigger Segment) |
---|
Group: | Segment Group 11 (Name and Address) Conditional (Optional) |
---|
Level: | 3 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 3035 | | PARTY FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| |
| C082 | | PARTY IDENTIFICATION DETAILS | C | 1 | |
M | | 3039 | Party identifier | M | | an..35 |
|
Goods Owner Party Id |
X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
X | C058 | | NAME AND ADDRESS | C | 1 | |
X | | 3124 | Name and address line | M | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
X | | 3124 | Name and address line | C | | an..35 |
| C080 | | PARTY NAME | C | 1 | |
M | | 3036 | Party name | M | | an..35 |
|
Owner Name |
X | | 3036 | Party name | C | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3036 | Party name | C | | an..35 |
X | | 3045 | Party name format code | C | | an..3 |
X | C059 | | STREET | C | 1 | |
X | | 3042 | Street and number/p.o. box | M | | an..35 |
X | | 3042 | Street and number/p.o. box | C | | an..35 |
X | | 3042 | Street and number/p.o. box | C | | an..35 |
X | | 3042 | Street and number/p.o. box | C | | an..35 |
X | 3164 | | CITY NAME | C | 1 | an..35 |
X | C819 | | COUNTRY SUB-ENTITY DETAILS | C | 1 | |
X | | 3229 | Country sub-entity name code | C | | an..9 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 3228 | Country sub-entity name | C | | an..35 |
X | 3251 | | POSTAL IDENTIFICATION CODE | C | 1 | an..17 |
X | 3207 | | COUNTRY NAME CODE | C | 1 | an..3 |
NAD+GO+OWNER PTY ID::95'
NAD+GO+++OWNER NAME'
Segment: |
DTM Date/Time/Period |
---|
Position: | 0550 |
---|
Group: | Segment Group 11 (Name and Address) Conditional (Optional) |
---|
Level: | 4 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 9 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | C507 | | DATE/TIME/PERIOD | M | 1 | |
M | | 2005 | Date/time/period function code qualifier | M | | an..3 |
| | 133 | | Departure date/time, estimated |
|
| | 2380 | Date/time/period value | C | | an..35 |
|
Proposed Date of Departure |
| | 2379 | Date/time/period format code | C | | an..3 |
| |
DTM+133:PROPOSED DEPART DATE:102'
Segment: | GID Goods Item Details |
---|
Position: | 0640 (Trigger Segment) |
---|
Group: | Segment Group 14 (Goods Item Details) Mandatory |
---|
Level: | 3 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
| 1496 | | GOODS ITEM NUMBER | C | 1 | n..5 |
|
Trigger Value |
X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
X | | 7224 | Number of packages | C | | n..8 |
X | | 7065 | Package type description code | C | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 7064 | Type of packages | C | | an..35 |
X | | 7233 | Packaging related description code | C | | an..3 |
X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
X | | 7224 | Number of packages | C | | n..8 |
X | | 7065 | Package type description code | C | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 7064 | Type of packages | C | | an..35 |
X | | 7233 | Packaging related description code | C | | an..3 |
X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
X | | 7224 | Number of packages | C | | n..8 |
X | | 7065 | Package type description code | C | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 7064 | Type of packages | C | | an..35 |
X | | 7233 | Packaging related description code | C | | an..3 |
X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
X | | 7224 | Number of packages | C | | n..8 |
X | | 7065 | Package type description code | C | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 7064 | Type of packages | C | | an..35 |
X | | 7233 | Packaging related description code | C | | an..3 |
X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
X | | 7224 | Number of packages | C | | n..8 |
X | | 7065 | Package type description code | C | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
X | | 7064 | Type of packages | C | | an..35 |
X | | 7233 | Packaging related description code | C | | an..3 |
GID+1'
Segment: |
FTX Free Text |
---|
Position: | 0670 |
---|
Group: | Segment Group 14 (Goods Item Details) Mandatory |
---|
Level: | 4 |
---|
Usage: | Conditional (Optional) |
---|
Max Use: | 99 |
---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
---|
M | 4451 | | TEXT SUBJECT CODE QUALIFIER | M | 1 | an..3 |
| |
X | 4453 | | TEXT FUNCTION, CODED | C | 1 | an..3 |
X | C107 | | TEXT REFERENCE | C | 1 | |
X | | 4441 | Free text value code | M | | an..17 |
X | | 1131 | Code list identification code | C | | an..3 |
X | | 3055 | Code list responsible agency code | C | | an..3 |
| C108 | | TEXT LITERAL | C | 1 | |
M | | 4440 | Free text value | M | | an..512 |
|
Goods Description |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | | 4440 | Free text value | C | | an..512 |
X | 3453 | | LANGUAGE NAME CODE | C | 1 | an..3 |
X | 4447 | | TEXT FORMATTING, CODED | C | 1 | an..3 |
FTX+AAA+++GOODS DESCRIPTION'
Segment: |
UNT Message Trailer |
---|
Position: | 0890 |
---|
Group: | |
---|
Level: | 0 |
---|
Usage: | Mandatory |
---|
Max Use: | 1 |
---|
UNT+14+1'
CTOREC (D.99B.CUSCAR) | June 04, 2004 |