CUSCAR - Cargo List Report - (CARLST)
This message is sent by a Shipping Company detailing cargo in a vessel that does not require a submission of a cargo report to the Department. Cargo types include: Cabotage- break Bulk or Containerised Coastal Cargo. Empty containers and Break Bulk or containerised cargo destined for Export out of Australia.
v2.7 (18 Mar 2009)
Note: The data element field types and maximum lengths shown on this page are as specified by the EDIFACT standard. The data type may be more general or the total length greater than what is specified in the User Data Dictionary for the ICS data items that the EDIFACT elements map to. Submissions will be validated in accordance with the Data Dictionary.
|
Pos. No. |
Seg. ID |
Name |
Req. Des. |
Max.Use |
Group Repeat |
|---|
| M | 0010 |
UNH | Message Header | M | 1 | |
| M | 0020 |
BGM | Beginning of Message | M | 1 | |
| 0090 | | Segment Group 2: NAD | C | | 99 |
| M | 0100 |
NAD | Name and Address | M | 1 | |
|
| 0160 | | Segment Group 4: TDT-LOC | C | | 9 |
| M | 0170 |
TDT | Details of Transport | M | 1 | |
| 0180 |
LOC | Place/Location Identification | C | 99 | |
|
| 0340 | | Segment Group 7: CNI-SG8 | C | | 9999 |
| M | 0350 |
CNI | Consignment Information | M | 1 | |
| 0370 | | Segment Group 8: RFF-LOC-SG14 | C | | 9999 | |
| M | 0380 |
RFF | Reference | M | 1 | | |
| 0410 |
LOC | Place/Location Identification | C | 99 | | |
| M | 0630 | | Segment Group 14: GID-PAC | M | | 9999 | | |
| M | 0640 |
GID | Goods Item Details | M | 1 | | | |
| 0650 |
PAC | Package | C | 9 | | | |
|
| M | 0890 |
UNT | Message Trailer | M | 1 | | | |
| Segment: |
UNH Message Header |
|---|
| Position: | 0010 |
|---|
| Group: | |
|---|
| Level: | 0 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| M | 0062 | | MESSAGE REFERENCE NUMBER | M | 1 | an..14 |
|
Message Reference Number |
| M | S009 | | MESSAGE IDENTIFIER | M | 1 | |
| M | | 0065 | Message type identifier | M | | an..6 |
| | CUSCAR | | Customs cargo report message |
|
| M | | 0052 | Message type version number | M | | an..3 |
| | D | | Draft version/UN/EDIFACT Directory |
|
| M | | 0054 | Message type release number | M | | an..3 |
| |
| M | | 0051 | Controlling agency | M | | an..2 |
| |
| X | | 0057 | Association assigned code | C | | an..6 |
| X | 0068 | | COMMON ACCESS REFERENCE | C | 1 | an..35 |
| X | S010 | | STATUS OF THE TRANSFER | C | 1 | |
| X | | 0070 | Sequence message transfer number | M | | n..2 |
| X | | 0073 | First/last sequence message transfer indication | C | | a1 |
UNH+1+CUSCAR:D:99B:UN'
| Segment: |
BGM Beginning of Message |
|---|
| Position: | 0020 |
|---|
| Group: | |
|---|
| Level: | 0 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| C002 | | DOCUMENT/MESSAGE NAME | C | 1 | |
| | 1001 | Document name code | C | | an..3 |
| | 259 | | Cargo movement event log |
|
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| | 1000 | Document name | C | | an..35 |
|
Document Name |
| C106 | | DOCUMENT/MESSAGE IDENTIFICATION | C | 1 | |
| | 1004 | Document/message number | C | | an..35 |
|
Sender Reference |
| | 1056 | Version | C | | an..9 |
|
Sender Reference Version |
| X | | 1060 | Revision number | C | | an..6 |
| 1225 | | MESSAGE FUNCTION CODE | C | 1 | an..3 |
| | 4 | | Change | | 9 | | Original | | 50 | | Withdraw |
|
| X | 4343 | | RESPONSE TYPE CODE | C | 1 | an..3 |
BGM+259:::CARLST+SENDER REF:VERS+4'
BGM+259:::CARLST+SENDER REF:VERS+9'
BGM+259:::CARLST+SENDER REF:VERS+50'
| Segment: |
NAD Name and Address |
|---|
| Position: | 0100 (Trigger Segment) |
|---|
| Group: | Segment Group 2 (Name and Address) Conditional (Optional) |
|---|
| Level: | 1 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| M | 3035 | | PARTY FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| |
| C082 | | PARTY IDENTIFICATION DETAILS | C | 1 | |
| M | | 3039 | Party identifier | M | | an..35 |
|
Cargo Responsible Party Id |
| X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
| X | C058 | | NAME AND ADDRESS | C | 1 | |
| X | | 3124 | Name and address line | M | | an..35 |
| X | | 3124 | Name and address line | C | | an..35 |
| X | | 3124 | Name and address line | C | | an..35 |
| X | | 3124 | Name and address line | C | | an..35 |
| X | | 3124 | Name and address line | C | | an..35 |
| X | C080 | | PARTY NAME | C | 1 | |
| X | | 3036 | Party name | M | | an..35 |
| X | | 3036 | Party name | C | | an..35 |
| X | | 3036 | Party name | C | | an..35 |
| X | | 3036 | Party name | C | | an..35 |
| X | | 3036 | Party name | C | | an..35 |
| X | | 3045 | Party name format code | C | | an..3 |
| X | C059 | | STREET | C | 1 | |
| X | | 3042 | Street and number/p.o. box | M | | an..35 |
| X | | 3042 | Street and number/p.o. box | C | | an..35 |
| X | | 3042 | Street and number/p.o. box | C | | an..35 |
| X | | 3042 | Street and number/p.o. box | C | | an..35 |
| X | 3164 | | CITY NAME | C | 1 | an..35 |
| X | C819 | | COUNTRY SUB-ENTITY DETAILS | C | 1 | |
| X | | 3229 | Country sub-entity name code | C | | an..9 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 3228 | Country sub-entity name | C | | an..35 |
| X | 3251 | | POSTAL IDENTIFICATION CODE | C | 1 | an..17 |
| X | 3207 | | COUNTRY NAME CODE | C | 1 | an..3 |
NAD+GC+CARGO RESP PTY::95'
| Segment: |
TDT Details of Transport |
|---|
| Position: | 0170 (Trigger Segment) |
|---|
| Group: | Segment Group 4 (Details of Transport) Conditional (Optional) |
|---|
| Level: | 1 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| M | 8051 | | TRANSPORT STAGE CODE QUALIFIER | M | 1 | an..3 |
| | 20 | | Main-carriage transport |
|
| 8028 | | CONVEYANCE REFERENCE NUMBER | C | 1 | an..17 |
|
Voyage Number |
| X | C220 | | MODE OF TRANSPORT | C | 1 | |
| X | | 8067 | Transport mode name code | C | | an..3 |
| X | | 8066 | Transport mode name | C | | an..17 |
| C228 | | TRANSPORT MEANS | C | 1 | |
| | 8179 | Transport means description code | C | | an..8 |
| |
| X | | 8178 | Transport means description | C | | an..17 |
| X | C040 | | CARRIER | C | 1 | |
| X | | 3127 | Carrier identification | C | | an..17 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 3128 | Carrier name | C | | an..35 |
| X | 8101 | | TRANSIT DIRECTION INDICATOR CODE | C | 1 | an..3 |
| X | C401 | | EXCESS TRANSPORTATION INFORMATION | C | 1 | |
| X | | 8457 | Excess transportation reason, coded | M | | an..3 |
| X | | 8459 | Excess transportation responsibility, coded | M | | an..3 |
| X | | 7130 | Customer authorization number | C | | an..17 |
| C222 | | TRANSPORT IDENTIFICATION | C | 1 | |
| | 8213 | Transport means identification name identifier | C | | an..9 |
|
Vessel Id |
| X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 11 | | Lloyd's register of shipping |
|
| X | | 8212 | Transport means identification name | C | | an..35 |
| X | | 8453 | Nationality of means of transport, coded | C | | an..3 |
| X | 8281 | | TRANSPORT OWNERSHIP, CODED | C | 1 | an..3 |
TDT+20+VOY NUM++11'
TDT+20+++++++VESSEL ID::11'
TDT+20+VOY NUM++11++++VESSEL ID::11'
| Segment: |
LOC Place/Location Identification |
|---|
| Position: | 0180 |
|---|
| Group: | Segment Group 4 (Details of Transport) Conditional (Optional) |
|---|
| Level: | 2 |
|---|
| Usage: | Conditional (Optional) |
|---|
| Max Use: | 99 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| M | 3227 | | LOCATION FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| |
| C517 | | LOCATION IDENTIFICATION | C | 1 | |
| | 3225 | Location name code | C | | an..25 |
|
Port of Discharge |
| X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 6 | | UN/ECE (United Nations - Economic Commission for Europe) |
|
| X | | 3224 | Location name | C | | an..256 |
| X | C519 | | RELATED LOCATION ONE IDENTIFICATION | C | 1 | |
| X | | 3223 | Related place/location one identification | C | | an..25 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 3222 | Related place/location one | C | | an..70 |
| X | C553 | | RELATED LOCATION TWO IDENTIFICATION | C | 1 | |
| X | | 3233 | Related place/location two identification | C | | an..25 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 3232 | Related place/location two | C | | an..70 |
| X | 5479 | | RELATION, CODED | C | 1 | an..3 |
LOC+12+DISC PORT CODE::6'
| Segment: |
CNI Consignment Information |
|---|
| Position: | 0350 (Trigger Segment) |
|---|
| Group: | Segment Group 7 (Consignment Information) Conditional (Optional) |
|---|
| Level: | 1 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| X | 1490 | | CONSOLIDATION ITEM NUMBER | C | 1 | n..4 |
| C503 | | DOCUMENT/MESSAGE DETAILS | C | 1 | |
| X | | 1004 | Document/message number | C | | an..35 |
| X | | 1373 | Document status code | C | | an..3 |
| X | | 1366 | Document/message source | C | | an..70 |
| | 3453 | Language name code | C | | an..3 |
|
Line Action Code |
| X | | 1056 | Version | C | | an..9 |
| X | | 1060 | Revision number | C | | an..6 |
| X | 1312 | | CONSIGNMENT LOAD SEQUENCE NUMBER | C | 1 | n..4 |
CNI++:::I'
I = LINE ACTION CODE
| Segment: |
RFF Reference |
|---|
| Position: | 0380 (Trigger Segment) |
|---|
| Group: | Segment Group 8 (Reference) Conditional (Optional) |
|---|
| Level: | 2 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| M | C506 | | REFERENCE | M | 1 | |
| M | | 1153 | Reference function code qualifier | M | | an..3 |
| | ACC | | Shipping unit identification | | ACH | | Packaging unit identification |
|
| | 1154 | Reference identifier | C | | an..35 |
|
Cargo Code Cargo Identifier |
| X | | 1156 | Line number | C | | an..6 |
| X | | 4000 | Reference version identifier | C | | an..35 |
| X | | 1060 | Revision number | C | | an..6 |
RFF+AAC:CARGO CODE'
RFF+ACH:CARGO ID'
| Segment: |
LOC Place/Location Identification |
|---|
| Position: | 0410 |
|---|
| Group: | Segment Group 8 (Reference) Conditional (Optional) |
|---|
| Level: | 3 |
|---|
| Usage: | Conditional (Optional) |
|---|
| Max Use: | 99 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| M | 3227 | | LOCATION FUNCTION CODE QUALIFIER | M | 1 | an..3 |
| | 8 | | Place of destination | | 76 | | Original port of loading |
|
| C517 | | LOCATION IDENTIFICATION | C | 1 | |
| | 3225 | Location name code | C | | an..25 |
|
Port of Destination Original Port of Loading |
| X | | 1131 | Code list identification code | C | | an..3 |
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 6 | | UN/ECE (United Nations - Economic Commission for Europe) |
|
| X | | 3224 | Location name | C | | an..256 |
| X | C519 | | RELATED LOCATION ONE IDENTIFICATION | C | 1 | |
| X | | 3223 | Related place/location one identification | C | | an..25 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 3222 | Related place/location one | C | | an..70 |
| X | C553 | | RELATED LOCATION TWO IDENTIFICATION | C | 1 | |
| X | | 3233 | Related place/location two identification | C | | an..25 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 3232 | Related place/location two | C | | an..70 |
| X | 5479 | | RELATION, CODED | C | 1 | an..3 |
LOC+8+DEST PORT:6'
LOC+76+ORIG LOAD PORT:6'
| Segment: |
GID Goods Item Details |
|---|
| Position: | 0640 (Trigger Segment) |
|---|
| Group: | Segment Group 14 (Goods Item Details) Mandatory |
|---|
| Level: | 3 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| 1496 | | GOODS ITEM NUMBER | C | 1 | n..5 |
|
Trigger Value |
| X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
| X | | 7224 | Number of packages | C | | n..8 |
| X | | 7065 | Package type description code | C | | an..17 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 7064 | Type of packages | C | | an..35 |
| X | | 7233 | Packaging related description code | C | | an..3 |
| X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
| X | | 7224 | Number of packages | C | | n..8 |
| X | | 7065 | Package type description code | C | | an..17 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 7064 | Type of packages | C | | an..35 |
| X | | 7233 | Packaging related description code | C | | an..3 |
| X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
| X | | 7224 | Number of packages | C | | n..8 |
| X | | 7065 | Package type description code | C | | an..17 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 7064 | Type of packages | C | | an..35 |
| X | | 7233 | Packaging related description code | C | | an..3 |
| X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
| X | | 7224 | Number of packages | C | | n..8 |
| X | | 7065 | Package type description code | C | | an..17 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 7064 | Type of packages | C | | an..35 |
| X | | 7233 | Packaging related description code | C | | an..3 |
| X | C213 | | NUMBER AND TYPE OF PACKAGES | C | 1 | |
| X | | 7224 | Number of packages | C | | n..8 |
| X | | 7065 | Package type description code | C | | an..17 |
| X | | 1131 | Code list identification code | C | | an..3 |
| X | | 3055 | Code list responsible agency code | C | | an..3 |
| X | | 7064 | Type of packages | C | | an..35 |
| X | | 7233 | Packaging related description code | C | | an..3 |
GID+1'
| Segment: |
PAC Package |
|---|
| Position: | 0650 |
|---|
| Group: | Segment Group 14 (Goods Item Details) Mandatory |
|---|
| Level: | 4 |
|---|
| Usage: | Conditional (Optional) |
|---|
| Max Use: | 9 |
|---|
Data Element Summary
| Data Element | Component Element | Name | Attributes |
|---|
| 7224 | | NUMBER OF PACKAGES | C | 1 | n..8 |
|
Number of Packages |
| X | C531 | | PACKAGING DETAILS | C | 1 | |
| X | | 7075 | Packaging level, coded | C | | an..3 |
| X | | 7233 | Packaging related description code | C | | an..3 |
| X | | 7073 | Packaging terms and conditions, coded | C | | an..3 |
| C202 | | PACKAGE TYPE | C | 1 | |
| | 7065 | Package type description code | C | | an..17 |
|
Import Cargo Type Package Type |
| | 1131 | Code list identification code | C | | an..3 |
| | 67 | | Type of package | | 185 | | Item type |
|
| | 3055 | Code list responsible agency code | C | | an..3 |
| | 95 | | AU, Australian Customs Service |
|
| X | | 7064 | Type of packages | C | | an..35 |
| X | C402 | | PACKAGE TYPE IDENTIFICATION | C | 1 | |
| X | | 7077 | Item description type, coded | M | | an..3 |
| X | | 7064 | Type of packages | M | | an..35 |
| X | | 7143 | Item type identification code | C | | an..3 |
| X | | 7064 | Type of packages | C | | an..35 |
| X | | 7143 | Item type identification code | C | | an..3 |
| X | C532 | | RETURNABLE PACKAGE DETAILS | C | 1 | |
| X | | 8395 | Returnable package freight payment responsibility, | C | | an..3 |
| X | | 8393 | Returnable package load contents, coded | C | | an..3 |
PAC+PKG NUMBER'
PAC+++IMP CARGO TYPE:67:95'
PAC+++PKG TYPE:185:95'
| Segment: |
UNT Message Trailer |
|---|
| Position: | 0890 |
|---|
| Group: | |
|---|
| Level: | 0 |
|---|
| Usage: | Mandatory |
|---|
| Max Use: | 1 |
|---|
UNT+11+1'
| CARLST (D.99B.CUSCAR) | March 18, 2009 |