Ch | Dec | Hex | Description | Control Character Usage |
---|
' | 039 | 27 | Single Quote | Apostrophe
' Reserved for use as a segment terminator |
+ | 043 | 2b | Plus | Plus sign
+ Reserved for use as segment tag and data element separator |
: | 058 | 3a | Colon | Colon
: Reserved for use as component data element separator |
? | 063 | 3f | Question Mark | Question Mark
? Reserved for use as a release character |
NOTE:
?
immediately preceding one of the characters
' + : ?
restores the normal meaning of the character.Eg
10?+10
means 10 plus 10. A question mark is represented by
??
.
UNOC Character Set (ISO 8859-1)
Unsupported characters will not be handled by the ICS and must not be used.
Ch | Dec | Hex | Supported | Description |
---|
| 032 | 20 | Yes | Space |
! | 033 | 21 | Yes | Exclamation Mark |
" | 034 | 22 | Yes | Double Quote |
# | 035 | 23 | Yes | Number/Pound |
$ | 036 | 24 | Yes | Dollars |
% | 037 | 25 | Yes | Percent |
& | 038 | 26 | Yes | Ampersand |
' | 039 | 27 | Yes | Single Quote |
( | 040 | 28 | Yes | Left Parenthesis |
) | 041 | 29 | Yes | Right Parenthesis |
* | 042 | 2a | Yes | Asterisk |
+ | 043 | 2b | Yes | Plus |
, | 044 | 2c | Yes | Comma |
- | 045 | 2d | Yes | Hyphen |
. | 046 | 2e | Yes | Full Stop |
/ | 047 | 2f | Yes | Forward Slash |
0 | 048 | 30 | Yes | Digit 0 |
1 | 049 | 31 | Yes | Digit 1 |
2 | 050 | 32 | Yes | Digit 2 |
3 | 051 | 33 | Yes | Digit 3 |
4 | 052 | 34 | Yes | Digit 4 |
5 | 053 | 35 | Yes | Digit 5 |
6 | 054 | 36 | Yes | Digit 6 |
7 | 055 | 37 | Yes | Digit 7 |
8 | 056 | 38 | Yes | Digit 8 |
9 | 057 | 39 | Yes | Digit 9 |
: | 058 | 3a | Yes | Colon |
; | 059 | 3b | Yes | Semicolon |
< | 060 | 3c | Yes | Less Than |
= | 061 | 3d | Yes | Equals |
> | 062 | 3e | Yes | Greater Than |
? | 063 | 3f | Yes | Question Mark |
@ | 064 | 40 | Yes | Commercial At |
A | 065 | 41 | Yes | Uppercase A |
B | 066 | 42 | Yes | Uppercase B |
C | 067 | 43 | Yes | Uppercase C |
D | 068 | 44 | Yes | Uppercase D |
E | 069 | 45 | Yes | Uppercase E |
F | 070 | 46 | Yes | Uppercase F |
G | 071 | 47 | Yes | Uppercase G |
H | 072 | 48 | Yes | Uppercase H |
I | 073 | 49 | Yes | Uppercase I |
J | 074 | 4a | Yes | Uppercase J |
K | 075 | 4b | Yes | Uppercase K |
L | 076 | 4c | Yes | Uppercase L |
M | 077 | 4d | Yes | Uppercase M |
N | 078 | 4e | Yes | Uppercase N |
O | 079 | 4f | Yes | Uppercase O |
P | 080 | 50 | Yes | Uppercase P |
Q | 081 | 51 | Yes | Uppercase Q |
R | 082 | 52 | Yes | Uppercase R |
S | 083 | 53 | Yes | Uppercase S |
T | 084 | 54 | Yes | Uppercase T |
U | 085 | 55 | Yes | Uppercase U |
V | 086 | 56 | Yes | Uppercase V |
W | 087 | 57 | Yes | Uppercase W |
X | 088 | 58 | Yes | Uppercase X |
Y | 089 | 59 | Yes | Uppercase Y |
Z | 090 | 5a | Yes | Uppercase Z |
[ | 091 | 5b | No | Left Bracket |
\\ | 092 | 5c | Yes | Backslash |
] | 093 | 5d | No | Right Bracket |
^ | 094 | 5e | Yes | Caret (Circumflex) |
_ | 095 | 5f | Yes | Underscore |
` | 096 | 60 | Yes | ASCII Grave |
a | 097 | 61 | Yes | Lowercase a |
b | 098 | 62 | Yes | Lowercase b |
c | 099 | 63 | Yes | Lowercase c |
d | 100 | 64 | Yes | Lowercase d |
e | 101 | 65 | Yes | Lowercase e |
f | 102 | 66 | Yes | Lowercase f |
g | 103 | 67 | Yes | Lowercase g |
h | 104 | 68 | Yes | Lowercase h |
i | 105 | 69 | Yes | Lowercase i |
j | 106 | 6a | Yes | Lowercase j |
k | 107 | 6b | Yes | Lowercase k |
l | 108 | 6c | Yes | Lowercase l |
m | 109 | 6d | Yes | Lowercase m |
n | 110 | 6e | Yes | Lowercase n |
o | 111 | 6f | Yes | Lowercase o |
p | 112 | 70 | Yes | Lowercase p |
q | 113 | 71 | Yes | Lowercase q |
r | 114 | 72 | Yes | Lowercase r |
s | 115 | 73 | Yes | Lowercase s |
t | 116 | 74 | Yes | Lowercase t |
u | 117 | 75 | Yes | Lowercase u |
v | 118 | 76 | Yes | Lowercase v |
w | 119 | 77 | Yes | Lowercase w |
x | 120 | 78 | Yes | Lowercase x |
y | 121 | 79 | Yes | Lowercase y |
z | 122 | 7a | Yes | Lowercase z |
{ | 123 | 7b | Yes | Left Curly Bracket |
| | 124 | 7c | Yes | Broken Vertical Bar |
} | 125 | 7d | Yes | Right Curly Bracket |
~ | 126 | 7e | Yes | Tilde |
€ | 128 | 80 | No | Euro |
™ | 153 | 99 | No | Trade Mark |
¢ | 162 | a2 | No | Cent |
£ | 163 | a3 | No | Pound/Sterling |
¥ | 165 | a5 | No | Yen |
© | 169 | a9 | No | Copyright |
® | 174 | ae | No | Registered Trademark |
V1.2 22 JUL 2004